- Posts: 2211
- Thank you received: 0
gap scans for ftse 100
13 years 3 months ago - 13 years 3 months ago #818
by ronnie
Replied by ronnie on topic gap scans for FTSE 100 31th Oct 2012
Last edit: 13 years 3 months ago by ronnie.
The following user(s) said Thank You: ftse80
Please Log in or Create an account to join the conversation.
13 years 3 months ago - 13 years 3 months ago #735
by ronnie
Replied by ronnie on topic gap scans for FTSE 100 30th Oct 2012 - BP
Last edit: 13 years 3 months ago by ronnie.
Please Log in or Create an account to join the conversation.
13 years 3 months ago #697
by ronnie
Replied by ronnie on topic gap scans for ftse 100 29th Oct
Today's Gap Scans
Gapped Up
Sage Group
dl.dropbox.com/u/4899609/sage29thoct12.png
Carnival
Gapped Down
dl.dropbox.com/u/4899609/carnival29thoct12.png
Gapped Up
Sage Group
dl.dropbox.com/u/4899609/sage29thoct12.png
Carnival
Gapped Down
dl.dropbox.com/u/4899609/carnival29thoct12.png
The following user(s) said Thank You: ftse80
Please Log in or Create an account to join the conversation.
13 years 4 months ago - 13 years 4 months ago #600
by remo
Replied by remo on topic gap scans for ftse 100 26th oct
Todays gap scans
Look at weir the only one to gap up
Instrument Name Close Volume Gap Up Gap Down Ticker Symbol
Gapped up
WEIR GROUP 1721.0000 62806.0000 1.0000 0.0000 WEIR.L
Gapped down
UNILEVER 2295.0000 80419.0000 0.0000 1.0000 ULVR.L
TULLOW OIL 1386.4700 25034.0000 0.0000 1.0000 TLW.L
SMITHS GROUP 1029.0000 6160.0000 0.0000 1.0000 SMIN.L
SERCO GROUP 568.5000 2805.0000 0.0000 1.0000 SRP.L
ROYAL BANK SCOT 275.2880 95469.0000 0.0000 1.0000 RBS.L
RIO TINTO 3061.5000 150181.0000 0.0000 1.0000 RIO.L
REXAM PLC 446.1000 20871.0000 0.0000 1.0000 REX.L
RESOLUTION 209.9880 34434.0000 0.0000 1.0000 RSL.L
PETROFAC 1554.0000 4273.0000 0.0000 1.0000 PFC.L
NATIONAL GRID 698.3350 144683.0000 0.0000 1.0000 NG.L
LAND SECS GROUP 803.0000 7204.0000 0.0000 1.0000 LAND.L
INTERCONT HOTEL 1540.0000 10299.0000 0.0000 1.0000 IHG.L
HSBC HOLDINGS 609.3000 1024532.0000 0.0000 1.0000 HSBA.L
GKN 202.9000 28956.0000 0.0000 1.0000 GKN.L
G4S 260.7000 4079.0000 0.0000 1.0000 GFS.L
EXPERIAN 1074.0000 11778.0000 0.0000 1.0000 EXPN.L
EVRAZ PLC 234.4945 5715.0000 0.0000 1.0000 EVRE.L
EURASIAN 330.1000 46971.0000 0.0000 1.0000 ENRC.L
CRH 1094.0000 41065.0000 0.0000 1.0000 CRH.L
BHP BILLITON 1970.5000 140586.0000 0.0000 1.0000 BLT.L
BG GROUP 1301.5623 93888.0000 0.0000 1.0000 BG.L
BAE SYSTEMS 309.3000 65548.0000 0.0000 1.0000 BAES.L
ANTOFAGASTA 1261.0000 3651.0000 0.0000 1.0000 ANTO.L
Look at weir the only one to gap up
Instrument Name Close Volume Gap Up Gap Down Ticker Symbol
Gapped up
WEIR GROUP 1721.0000 62806.0000 1.0000 0.0000 WEIR.L
Gapped down
UNILEVER 2295.0000 80419.0000 0.0000 1.0000 ULVR.L
TULLOW OIL 1386.4700 25034.0000 0.0000 1.0000 TLW.L
SMITHS GROUP 1029.0000 6160.0000 0.0000 1.0000 SMIN.L
SERCO GROUP 568.5000 2805.0000 0.0000 1.0000 SRP.L
ROYAL BANK SCOT 275.2880 95469.0000 0.0000 1.0000 RBS.L
RIO TINTO 3061.5000 150181.0000 0.0000 1.0000 RIO.L
REXAM PLC 446.1000 20871.0000 0.0000 1.0000 REX.L
RESOLUTION 209.9880 34434.0000 0.0000 1.0000 RSL.L
PETROFAC 1554.0000 4273.0000 0.0000 1.0000 PFC.L
NATIONAL GRID 698.3350 144683.0000 0.0000 1.0000 NG.L
LAND SECS GROUP 803.0000 7204.0000 0.0000 1.0000 LAND.L
INTERCONT HOTEL 1540.0000 10299.0000 0.0000 1.0000 IHG.L
HSBC HOLDINGS 609.3000 1024532.0000 0.0000 1.0000 HSBA.L
GKN 202.9000 28956.0000 0.0000 1.0000 GKN.L
G4S 260.7000 4079.0000 0.0000 1.0000 GFS.L
EXPERIAN 1074.0000 11778.0000 0.0000 1.0000 EXPN.L
EVRAZ PLC 234.4945 5715.0000 0.0000 1.0000 EVRE.L
EURASIAN 330.1000 46971.0000 0.0000 1.0000 ENRC.L
CRH 1094.0000 41065.0000 0.0000 1.0000 CRH.L
BHP BILLITON 1970.5000 140586.0000 0.0000 1.0000 BLT.L
BG GROUP 1301.5623 93888.0000 0.0000 1.0000 BG.L
BAE SYSTEMS 309.3000 65548.0000 0.0000 1.0000 BAES.L
ANTOFAGASTA 1261.0000 3651.0000 0.0000 1.0000 ANTO.L
Last edit: 13 years 4 months ago by remo.
Please Log in or Create an account to join the conversation.
13 years 4 months ago - 13 years 4 months ago #576
by ronnie
Replied by ronnie on topic gap scans for ftse 100 25th oct
Anglo American - gap up
dl.dropbox.com/u/4899609/aal25thoct12.png
Unilever - gap up
dl.dropbox.com/u/4899609/ulvr25thoct12.png
WPP PLC - gap down
dl.dropbox.com/u/4899609/wppoct25th.png
dl.dropbox.com/u/4899609/aal25thoct12.png
Unilever - gap up
dl.dropbox.com/u/4899609/ulvr25thoct12.png
WPP PLC - gap down
dl.dropbox.com/u/4899609/wppoct25th.png
Last edit: 13 years 4 months ago by ronnie.
Please Log in or Create an account to join the conversation.
13 years 4 months ago #398
by remo
Replied by remo on topic gap scans for ftse 100 22nd oct
Todays gap shares
Only got gap downs today
IAG: intl Consolidated airlines group
MGGT: Meggitt Plc
SHP: Shire Plc
Only got gap downs today
IAG: intl Consolidated airlines group
MGGT: Meggitt Plc
SHP: Shire Plc
Please Log in or Create an account to join the conversation.
Time to create page: 0.106 seconds
