- Posts: 3158
- Thank you received: 3
1 day Surge volume shares
13 years 3 months ago #1124
by remo
Replied by remo on topic 1 day Surge volume shares 7thnov ftse AIM
Instrument Name 1 Surge Close Vol Ticker Symbol
NOSTRA TERRA O&G 3.5108 0.4320 94297352.0000 NTOG.L
ALEXANDER DAVID 1.9391 0.1130 7902433.0000 ADIT.L
RED ROCK RES 1.7983 1.3980 5924588.0000 RRR.L
NEW WORLD O& G 1.7168 8.6000 7158470.0000 NEW.L
MAGNOLIA PETRO 1.4948 4.7200 13285571.0000 MAGP.L
LENI GAS & OIL 1.1995 1.2700 47830784.0000 LGO.L
PROVEXIS 1.0610 1.5000 3509278.0000 NTR.L
METMINCO 0.9902 4.8050 641555.0000 MNC.L
XTRACT ENERGY 0.8152 0.2274 12465421.0000 XTR.L
FRONTERA RES 0.7824 0.4850 12806948.0000 FRR.L
VALIRX 0.7806 0.4550 11717865.0000 VALX.L
LEED RESOURCES 0.7573 0.2400 35218104.0000 LDP.L
BERKLY MIN RES 0.7385 2.9450 3617453.0000 BMRB.L
SAREUM HLDGS 0.6727 1.7200 9273890.0000 SAR.L
MOTIVE TV 0.6520 0.0434 25475144.0000 MTVE.L
PETROCELTIC 0.5944 6.9900 7704333.0000 PCI.L
TANGENT COMM 0.5550 9.2500 102000.0000 TATNG.L
KEFI MINERALS 0.5522 4.2670 1781215.0000 KEFI.L
RANGE RESOURCES 0.4951 4.0800 7598540.0000 RGRS.L
SUNRISE RES 0.4607 1.0175 1111001.0000 SRES.L
SEFTON RES. 0.4491 1.3510 3447276.0000 SER.L
SIRIUS MINERALS 0.4438 21.8500 2459886.0000 SXX.L
WATERMARK GLBL 0.4200 0.1525 7244152.0000 WET.L
KENNEDY VENTURE 0.3771 0.0390 13395551.0000 KENV.L
W RESOURCES 0.3686 0.4000 1023613.0000 WRESW.L
SOLO OIL 0.3419 0.4685 20057260.0000 SOLO.L
VERDES MGMT 0.2999 0.1200 1470506.0000 VMP.L
LEGENDARY INVEST 0.2672 0.1200 3547689.0000 LEGL.L
ATLANTIC COAL 0.2622 0.2950 2269764.0000 ATCP.L
SOUND OIL 0.2451 1.1900 10575484.0000 SOU.L
WEATHERLY IN 0.2440 3.7700 235630.0000 WETI.L
VICTORIA OIL 0.1862 2.2170 2369456.0000 VOG.L
1PM 0.1856 0.0922 1645378.0000 OPM.L
ORTAC RESOURCES 0.1825 0.4825 1499739.0000 OTCR.L
AMERISUR RES 0.1765 46.7250 601866.0000 AMER.L
GULF KEYSTONE P 0.1527 186.0500 894511.0000 GKP.L
GOLDSTONE RES 0.1456 3.0250 101362.0000 GRL.L
CYAN HOLDINGS 0.1443 0.7900 2607281.0000 CYAN.L
BIOME TECH 0.1359 0.0762 1778912.0000 BIOM.L
AGRITERRA 0.1323 3.2000 655198.0000 AGTAR.L
MAX PETROLEUM 0.1272 4.5770 1110674.0000 MXP.L
ANGEL BIOTECH 0.1100 0.0825 1749139.0000 ABH.L
SILENCE THERAP 0.1015 3.4000 679349.0000 SLN.L
CONCHA 0.0904 0.0368 1101000.0000 CHA.L
SABLE MIN AFRICA 0.0490 9.0000 145249.0000 SBLM.L
HERENCIA RES 0.0476 0.7050 284800.0000 HERS.L
BULLABULLIN 0.0402 5.4250 28268.0000 BGLB.L
ULTRASIS 0.0258 0.3950 20000.0000 ULT.L
ECR MINERALS 0.0140 0.3025 286182.0000 ECRE.L
PREMIER GOLD 0.0071 0.4340 30000.0000 PGRPG.L
NOSTRA TERRA O&G 3.5108 0.4320 94297352.0000 NTOG.L
ALEXANDER DAVID 1.9391 0.1130 7902433.0000 ADIT.L
RED ROCK RES 1.7983 1.3980 5924588.0000 RRR.L
NEW WORLD O& G 1.7168 8.6000 7158470.0000 NEW.L
MAGNOLIA PETRO 1.4948 4.7200 13285571.0000 MAGP.L
LENI GAS & OIL 1.1995 1.2700 47830784.0000 LGO.L
PROVEXIS 1.0610 1.5000 3509278.0000 NTR.L
METMINCO 0.9902 4.8050 641555.0000 MNC.L
XTRACT ENERGY 0.8152 0.2274 12465421.0000 XTR.L
FRONTERA RES 0.7824 0.4850 12806948.0000 FRR.L
VALIRX 0.7806 0.4550 11717865.0000 VALX.L
LEED RESOURCES 0.7573 0.2400 35218104.0000 LDP.L
BERKLY MIN RES 0.7385 2.9450 3617453.0000 BMRB.L
SAREUM HLDGS 0.6727 1.7200 9273890.0000 SAR.L
MOTIVE TV 0.6520 0.0434 25475144.0000 MTVE.L
PETROCELTIC 0.5944 6.9900 7704333.0000 PCI.L
TANGENT COMM 0.5550 9.2500 102000.0000 TATNG.L
KEFI MINERALS 0.5522 4.2670 1781215.0000 KEFI.L
RANGE RESOURCES 0.4951 4.0800 7598540.0000 RGRS.L
SUNRISE RES 0.4607 1.0175 1111001.0000 SRES.L
SEFTON RES. 0.4491 1.3510 3447276.0000 SER.L
SIRIUS MINERALS 0.4438 21.8500 2459886.0000 SXX.L
WATERMARK GLBL 0.4200 0.1525 7244152.0000 WET.L
KENNEDY VENTURE 0.3771 0.0390 13395551.0000 KENV.L
W RESOURCES 0.3686 0.4000 1023613.0000 WRESW.L
SOLO OIL 0.3419 0.4685 20057260.0000 SOLO.L
VERDES MGMT 0.2999 0.1200 1470506.0000 VMP.L
LEGENDARY INVEST 0.2672 0.1200 3547689.0000 LEGL.L
ATLANTIC COAL 0.2622 0.2950 2269764.0000 ATCP.L
SOUND OIL 0.2451 1.1900 10575484.0000 SOU.L
WEATHERLY IN 0.2440 3.7700 235630.0000 WETI.L
VICTORIA OIL 0.1862 2.2170 2369456.0000 VOG.L
1PM 0.1856 0.0922 1645378.0000 OPM.L
ORTAC RESOURCES 0.1825 0.4825 1499739.0000 OTCR.L
AMERISUR RES 0.1765 46.7250 601866.0000 AMER.L
GULF KEYSTONE P 0.1527 186.0500 894511.0000 GKP.L
GOLDSTONE RES 0.1456 3.0250 101362.0000 GRL.L
CYAN HOLDINGS 0.1443 0.7900 2607281.0000 CYAN.L
BIOME TECH 0.1359 0.0762 1778912.0000 BIOM.L
AGRITERRA 0.1323 3.2000 655198.0000 AGTAR.L
MAX PETROLEUM 0.1272 4.5770 1110674.0000 MXP.L
ANGEL BIOTECH 0.1100 0.0825 1749139.0000 ABH.L
SILENCE THERAP 0.1015 3.4000 679349.0000 SLN.L
CONCHA 0.0904 0.0368 1101000.0000 CHA.L
SABLE MIN AFRICA 0.0490 9.0000 145249.0000 SBLM.L
HERENCIA RES 0.0476 0.7050 284800.0000 HERS.L
BULLABULLIN 0.0402 5.4250 28268.0000 BGLB.L
ULTRASIS 0.0258 0.3950 20000.0000 ULT.L
ECR MINERALS 0.0140 0.3025 286182.0000 ECRE.L
PREMIER GOLD 0.0071 0.4340 30000.0000 PGRPG.L
Please Log in or Create an account to join the conversation.
13 years 3 months ago #1123
by remo
Replied by remo on topic 1 day Surge volume shares 7thnov ftse AIM
in order of most surge
Instrument Name 1 Surge Close Vol Ticker Symbol
MORGAN SINDALL 8.0467 610.0000 245621.0000 MGNS.L
HEADLAM GROUP 7.3250 318.2500 1042917.0000 HEAD.L
ASHMR. GBL.GBP 6.5459 4.8000 75002.0000 AGOL.L
CLS HOLDINGS 2.6928 699.5000 26256.0000 CLSH.L
JPMORGAN INV INC 1.8923 85.5000 100017.0000 JETi.L
MARSHALLS PLC 1.8621 93.0000 256636.0000 MSLH.L
CLARKSON 1.6321 1190.0000 46835.0000 CKN.L
TRINITY MIRROR 1.4290 65.8760 935428.0000 TNI.L
ANGLO EASTERN 1.4261 665.0000 10725.0000 ANEA.L
SCHRODER UK GWTH 1.1816 137.3750 127220.0000 SDU.L
BIOTECH GRTH TST 1.0095 275.0000 78512.0000 BIOGW.L
MUCKLOW GROUP 0.9546 360.0000 30366.0000 MKLW.L
BLKRCK GRTR EUR 0.8230 185.5000 46533.0000 BRGE.L
DUNEDIN INC GWTH 0.8069 227.6250 58403.0000 DIG.L
SPEEDY HIRE 0.7900 33.4000 955931.0000 SDY.L
HOGG ROBIN 0.7787 46.0000 61052.0000 HRG.L
BRAMMER PLC 0.7545 243.0000 189110.0000 BRAM.L
BLCKRCK LAT AMER 0.7422 517.5000 25093.0000 BRLA.L
SCOT ORNTL SMLR 0.7011 695.0000 19609.0000 SOST.L
FORTUNE OIL 0.6932 8.2500 438417.0000 FOOI.L
STD LIFE EURO 0.6617 162.0000 25901.0000 STLI.L
HENDERSON FE IN 0.6531 301.0000 45109.0000 HFEL.L
ECOFIN WPO 0.1P 0.6071 121.4100 46597.0000 ECW.L
XCHANGING 0.6042 110.0000 464387.0000 XCH.L
F&C GLB SMALL CO 0.5875 619.5000 11125.0000 FCS.L
ABSOLUTE RTN TST 0.5597 123.0000 184408.0000 ABRT.L
HEND.ASIAN GTH 0.5593 172.3000 53797.0000 HAGT.L
BLUECREST BL GBP 0.5410 99.1875 71870.0000 BBTS.L
ABDN.ASIAN SML 0.5325 873.1000 18441.0000 AAS.L
JPM EUR INV GRW 0.5266 164.9400 23326.0000 JETx.L
CAPE 0.5203 269.1910 372118.0000 CIU.L
CHESNARA 0.4834 186.3000 82596.0000 CSN.L
JUPITER EUR OPPS 0.4834 345.4000 45856.0000 JEO.L
JPMORGAN CLVRHS 0.4725 434.3125 12867.0000 JCH.L
LAMPRELL 0.4611 82.1900 868050.0000 LAM.L
HANSA TRUST 0.4573 759.5000 2001.0000 HAN.L
SCHRODER ORIENT 0.4521 178.3580 54697.0000 SOI.L
PHOTO-ME INTL. 0.4321 52.0000 61734.0000 PHTM.L
SCOT AMER INV TR 0.4174 222.5000 27758.0000 SCAM.L
PENDRAGON 0.4073 14.4200 325761.0000 PDG.L
FULLER SMITH & T 0.3928 750.0000 11311.0000 FSTA.L
JPMJ JAPANESE IT 0.3754 158.3750 27377.0000 JFJ.L
JPM OVERSEAS 0.3723 748.5000 5384.0000 JMO.L
AQUARIUS PLAT 0.3660 43.5000 1216064.0000 AQP.L
LMS CAPITAL 0.3585 67.2510 24838.0000 LMS.L
PRIMARY HLTH PRP 0.3289 334.5000 38737.0000 PHP.L
SCHRODER ASIAPAC 0.3172 243.8000 21385.0000 SDP.L
RUFFER INV PREF 0.3130 195.7380 54898.0000 RICA_p.L
FINSBURY G & I 0.3104 381.9900 26511.0000 FGT.L
JPMORG GBL EG IN 0.3030 117.1100 67413.0000 JEMI.L
CARCLO PLC 0.3015 391.3000 51992.0000 C1Y.L
XAAR 0.2997 265.0000 35374.0000 XAR.L
THOMAS COOK GRP 0.2977 22.3600 1136442.0000 TCG.L
KEYSTONE INV TST 0.2901 1313.0000 2675.0000 KIT.L
NORTH AMERICAN 0.2653 689.0000 9684.0000 NAIT.L
HENDERSON SML CO 0.2618 349.6875 13168.0000 HSL.L
NTH ATLANTIC SML 0.2580 1173.0000 1866.0000 NTAS.L
KELLER GROUP 0.2559 618.0000 18364.0000 KLR.L
MEDICX FUND 0.2543 74.2000 36041.0000 MXF.L
ABERD ASIA INC 0.2340 209.3690 34238.0000 AAIF.L
DARTY 0.2339 48.0000 220101.0000 DRTY.L
HILTON FOOD GRP 0.2302 277.8750 14512.0000 HFG.L
HG CAPITAL TRUST 0.2241 1011.4000 3951.0000 HGT.L
ENTERPRISE INNS 0.2215 70.1880 107263.0000 ETI.L
PANTHEON INTL 0.2208 840.5100 2997.0000 PANI.L
EUR INVT TRUST 0.2194 524.0000 6288.0000 EUTP.L
PREMIER FOODS 0.2183 101.5000 320381.0000 PFD.L
BOOT (HENRY) 0.2180 128.7300 13846.0000 BHY.L
JUPITER SEC ST 0.2160 31.3000 41020.0000 JSS.L
888 HLDGS 0.2126 113.2500 175896.0000 888.L
BLKRCK SMLR CO 0.2040 538.8000 5910.0000 BRSC.L
JPM RUS SEC 0.1904 495.7450 6084.0000 JRS.L
SMITHS NEWS 0.1836 152.1250 56082.0000 SNWS.L
LOWLAND INVS PLC 0.1781 974.7400 2792.0000 LWI.L
ABERDEEN NEW DAW 0.1713 849.1000 2985.0000 ABD.L
VECTURA GROUP 0.1654 83.3125 160454.0000 VEC.L
EDINBURGH UK TR 0.1651 266.2500 6336.0000 EUK.L
BILFINGER BERGER 0.1639 108.4000 27692.0000 BBGIB.L
SPORTINGBET 0.1632 51.5000 516814.0000 SBT.L
JPMF ASIAN 0.1448 195.8750 16549.0000 JAI.L
FIDELITY SPECIAL 0.1375 570.0100 5070.0000 FSV.L
E2V TECH 0.1349 108.5303 33882.0000 E2V.L
BARING EMG EUR 0.1338 702.0000 3521.0000 BEE.L
STHREE 0.1301 310.1500 13890.0000 STHR.L
DEVELOPMENT SECS 0.1280 172.2500 8991.0000 DSC.L
QUINTAIN EST & D 0.1230 56.0000 256159.0000 QED.L
GEM DIAMONDS DI 0.1203 170.5000 18609.0000 GEMD.L
GRAPHITE ENT 0.1147 422.1000 4166.0000 GPE.L
IMPAX ENMTL MKTS 0.1099 98.5100 15840.0000 IMPX.L
F&C CAP & INC IT 0.1054 229.1875 2376.0000 FCI.L
GCP INFRA INV 0.1026 110.2249 15599.0000 GCPI.L
METRIC PROP 0.1018 102.0000 35065.0000 METP.L
GREENCORE GROUP 0.0976 93.0500 59648.0000 GNC.L
CINEWORLD GRP 0.0880 243.5000 20078.0000 CINE.L
MOTHERCARE 0.0858 289.4260 13532.0000 MTC.L
FISHER (JAMES) 0.0843 790.0000 2294.0000 FSJ.L
ADV DEV MKT FD 0.0771 422.0000 2771.0000 ADMF.L
ASHLEY (LAURA) 0.0769 27.1500 55969.0000 ALY.L
THE VITEC GROUP 0.0761 650.5000 2030.0000 VTC.L
MCBRIDE 0.0748 139.2500 9427.0000 MCB.L
CHIME COMMS 0.0739 217.5000 8293.0000 CHW.L
CONSORT MEDICAL 0.0694 751.0000 2553.0000 CSRT.L
NORTHGATE 0.0659 263.2500 14723.0000 NTG.L
TT ELECTRONICS 0.0587 124.0000 17443.0000 TTG.L
LAVENDON GROUP 0.0560 145.7500 20292.0000 LVD.L
LSL PROPERTY 0.0444 217.6250 6294.0000 LSL.L
TARSUS GROUP 0.0362 179.3200 1220.0000 TRS.L
SAFESTORE HLD 0.0316 104.0475 11357.0000 SAFE.L
NCC GROUP 0.0291 872.2500 1215.0000 NCCG.L
XP POWER 0.0285 1002.3000 895.0000 XPP.L
MEARS GROUP PLC 0.0266 294.0000 3073.0000 MERG.L
SPIRIT PUB CO 0.0245 61.5000 21569.0000 SPRTC.L
HELICAL BAR 0.0224 194.0000 2114.0000 HLCL.L
RICARDO PLC 0.0138 364.8360 543.0000 RCDO.L
WOLFSON MICRO 0.0123 216.0000 705.0000 WLF.L
NOVAE GROUP 0.0099 373.7500 557.0000 NVA.L
JPM EURO SML 0.0095 707.8500 256.0000 JESC.L
LOOKERS 0.0085 76.1250 14225.0000 LOOK.L
EXILLON ENERGY 0.0083 148.0000 3361.0000 EXIL.L
KOFAX 0.0077 280.0000 1000.0000 KFX.L
INNOVATION GROUP 0.0070 20.8100 9944.0000 TIG.L
ANGLO PACIFIC 0.0050 260.0000 633.0000 APF.L
CAMELLIA 0.0030 9700.0000 1.0000 CAME.L
BRUNNER INV TST 0.0010 421.0000 8.0000 BUT.L
HILL & SMITH HLD 0.0007 380.6300 63.0000 HILS.L
Instrument Name 1 Surge Close Vol Ticker Symbol
MORGAN SINDALL 8.0467 610.0000 245621.0000 MGNS.L
HEADLAM GROUP 7.3250 318.2500 1042917.0000 HEAD.L
ASHMR. GBL.GBP 6.5459 4.8000 75002.0000 AGOL.L
CLS HOLDINGS 2.6928 699.5000 26256.0000 CLSH.L
JPMORGAN INV INC 1.8923 85.5000 100017.0000 JETi.L
MARSHALLS PLC 1.8621 93.0000 256636.0000 MSLH.L
CLARKSON 1.6321 1190.0000 46835.0000 CKN.L
TRINITY MIRROR 1.4290 65.8760 935428.0000 TNI.L
ANGLO EASTERN 1.4261 665.0000 10725.0000 ANEA.L
SCHRODER UK GWTH 1.1816 137.3750 127220.0000 SDU.L
BIOTECH GRTH TST 1.0095 275.0000 78512.0000 BIOGW.L
MUCKLOW GROUP 0.9546 360.0000 30366.0000 MKLW.L
BLKRCK GRTR EUR 0.8230 185.5000 46533.0000 BRGE.L
DUNEDIN INC GWTH 0.8069 227.6250 58403.0000 DIG.L
SPEEDY HIRE 0.7900 33.4000 955931.0000 SDY.L
HOGG ROBIN 0.7787 46.0000 61052.0000 HRG.L
BRAMMER PLC 0.7545 243.0000 189110.0000 BRAM.L
BLCKRCK LAT AMER 0.7422 517.5000 25093.0000 BRLA.L
SCOT ORNTL SMLR 0.7011 695.0000 19609.0000 SOST.L
FORTUNE OIL 0.6932 8.2500 438417.0000 FOOI.L
STD LIFE EURO 0.6617 162.0000 25901.0000 STLI.L
HENDERSON FE IN 0.6531 301.0000 45109.0000 HFEL.L
ECOFIN WPO 0.1P 0.6071 121.4100 46597.0000 ECW.L
XCHANGING 0.6042 110.0000 464387.0000 XCH.L
F&C GLB SMALL CO 0.5875 619.5000 11125.0000 FCS.L
ABSOLUTE RTN TST 0.5597 123.0000 184408.0000 ABRT.L
HEND.ASIAN GTH 0.5593 172.3000 53797.0000 HAGT.L
BLUECREST BL GBP 0.5410 99.1875 71870.0000 BBTS.L
ABDN.ASIAN SML 0.5325 873.1000 18441.0000 AAS.L
JPM EUR INV GRW 0.5266 164.9400 23326.0000 JETx.L
CAPE 0.5203 269.1910 372118.0000 CIU.L
CHESNARA 0.4834 186.3000 82596.0000 CSN.L
JUPITER EUR OPPS 0.4834 345.4000 45856.0000 JEO.L
JPMORGAN CLVRHS 0.4725 434.3125 12867.0000 JCH.L
LAMPRELL 0.4611 82.1900 868050.0000 LAM.L
HANSA TRUST 0.4573 759.5000 2001.0000 HAN.L
SCHRODER ORIENT 0.4521 178.3580 54697.0000 SOI.L
PHOTO-ME INTL. 0.4321 52.0000 61734.0000 PHTM.L
SCOT AMER INV TR 0.4174 222.5000 27758.0000 SCAM.L
PENDRAGON 0.4073 14.4200 325761.0000 PDG.L
FULLER SMITH & T 0.3928 750.0000 11311.0000 FSTA.L
JPMJ JAPANESE IT 0.3754 158.3750 27377.0000 JFJ.L
JPM OVERSEAS 0.3723 748.5000 5384.0000 JMO.L
AQUARIUS PLAT 0.3660 43.5000 1216064.0000 AQP.L
LMS CAPITAL 0.3585 67.2510 24838.0000 LMS.L
PRIMARY HLTH PRP 0.3289 334.5000 38737.0000 PHP.L
SCHRODER ASIAPAC 0.3172 243.8000 21385.0000 SDP.L
RUFFER INV PREF 0.3130 195.7380 54898.0000 RICA_p.L
FINSBURY G & I 0.3104 381.9900 26511.0000 FGT.L
JPMORG GBL EG IN 0.3030 117.1100 67413.0000 JEMI.L
CARCLO PLC 0.3015 391.3000 51992.0000 C1Y.L
XAAR 0.2997 265.0000 35374.0000 XAR.L
THOMAS COOK GRP 0.2977 22.3600 1136442.0000 TCG.L
KEYSTONE INV TST 0.2901 1313.0000 2675.0000 KIT.L
NORTH AMERICAN 0.2653 689.0000 9684.0000 NAIT.L
HENDERSON SML CO 0.2618 349.6875 13168.0000 HSL.L
NTH ATLANTIC SML 0.2580 1173.0000 1866.0000 NTAS.L
KELLER GROUP 0.2559 618.0000 18364.0000 KLR.L
MEDICX FUND 0.2543 74.2000 36041.0000 MXF.L
ABERD ASIA INC 0.2340 209.3690 34238.0000 AAIF.L
DARTY 0.2339 48.0000 220101.0000 DRTY.L
HILTON FOOD GRP 0.2302 277.8750 14512.0000 HFG.L
HG CAPITAL TRUST 0.2241 1011.4000 3951.0000 HGT.L
ENTERPRISE INNS 0.2215 70.1880 107263.0000 ETI.L
PANTHEON INTL 0.2208 840.5100 2997.0000 PANI.L
EUR INVT TRUST 0.2194 524.0000 6288.0000 EUTP.L
PREMIER FOODS 0.2183 101.5000 320381.0000 PFD.L
BOOT (HENRY) 0.2180 128.7300 13846.0000 BHY.L
JUPITER SEC ST 0.2160 31.3000 41020.0000 JSS.L
888 HLDGS 0.2126 113.2500 175896.0000 888.L
BLKRCK SMLR CO 0.2040 538.8000 5910.0000 BRSC.L
JPM RUS SEC 0.1904 495.7450 6084.0000 JRS.L
SMITHS NEWS 0.1836 152.1250 56082.0000 SNWS.L
LOWLAND INVS PLC 0.1781 974.7400 2792.0000 LWI.L
ABERDEEN NEW DAW 0.1713 849.1000 2985.0000 ABD.L
VECTURA GROUP 0.1654 83.3125 160454.0000 VEC.L
EDINBURGH UK TR 0.1651 266.2500 6336.0000 EUK.L
BILFINGER BERGER 0.1639 108.4000 27692.0000 BBGIB.L
SPORTINGBET 0.1632 51.5000 516814.0000 SBT.L
JPMF ASIAN 0.1448 195.8750 16549.0000 JAI.L
FIDELITY SPECIAL 0.1375 570.0100 5070.0000 FSV.L
E2V TECH 0.1349 108.5303 33882.0000 E2V.L
BARING EMG EUR 0.1338 702.0000 3521.0000 BEE.L
STHREE 0.1301 310.1500 13890.0000 STHR.L
DEVELOPMENT SECS 0.1280 172.2500 8991.0000 DSC.L
QUINTAIN EST & D 0.1230 56.0000 256159.0000 QED.L
GEM DIAMONDS DI 0.1203 170.5000 18609.0000 GEMD.L
GRAPHITE ENT 0.1147 422.1000 4166.0000 GPE.L
IMPAX ENMTL MKTS 0.1099 98.5100 15840.0000 IMPX.L
F&C CAP & INC IT 0.1054 229.1875 2376.0000 FCI.L
GCP INFRA INV 0.1026 110.2249 15599.0000 GCPI.L
METRIC PROP 0.1018 102.0000 35065.0000 METP.L
GREENCORE GROUP 0.0976 93.0500 59648.0000 GNC.L
CINEWORLD GRP 0.0880 243.5000 20078.0000 CINE.L
MOTHERCARE 0.0858 289.4260 13532.0000 MTC.L
FISHER (JAMES) 0.0843 790.0000 2294.0000 FSJ.L
ADV DEV MKT FD 0.0771 422.0000 2771.0000 ADMF.L
ASHLEY (LAURA) 0.0769 27.1500 55969.0000 ALY.L
THE VITEC GROUP 0.0761 650.5000 2030.0000 VTC.L
MCBRIDE 0.0748 139.2500 9427.0000 MCB.L
CHIME COMMS 0.0739 217.5000 8293.0000 CHW.L
CONSORT MEDICAL 0.0694 751.0000 2553.0000 CSRT.L
NORTHGATE 0.0659 263.2500 14723.0000 NTG.L
TT ELECTRONICS 0.0587 124.0000 17443.0000 TTG.L
LAVENDON GROUP 0.0560 145.7500 20292.0000 LVD.L
LSL PROPERTY 0.0444 217.6250 6294.0000 LSL.L
TARSUS GROUP 0.0362 179.3200 1220.0000 TRS.L
SAFESTORE HLD 0.0316 104.0475 11357.0000 SAFE.L
NCC GROUP 0.0291 872.2500 1215.0000 NCCG.L
XP POWER 0.0285 1002.3000 895.0000 XPP.L
MEARS GROUP PLC 0.0266 294.0000 3073.0000 MERG.L
SPIRIT PUB CO 0.0245 61.5000 21569.0000 SPRTC.L
HELICAL BAR 0.0224 194.0000 2114.0000 HLCL.L
RICARDO PLC 0.0138 364.8360 543.0000 RCDO.L
WOLFSON MICRO 0.0123 216.0000 705.0000 WLF.L
NOVAE GROUP 0.0099 373.7500 557.0000 NVA.L
JPM EURO SML 0.0095 707.8500 256.0000 JESC.L
LOOKERS 0.0085 76.1250 14225.0000 LOOK.L
EXILLON ENERGY 0.0083 148.0000 3361.0000 EXIL.L
KOFAX 0.0077 280.0000 1000.0000 KFX.L
INNOVATION GROUP 0.0070 20.8100 9944.0000 TIG.L
ANGLO PACIFIC 0.0050 260.0000 633.0000 APF.L
CAMELLIA 0.0030 9700.0000 1.0000 CAME.L
BRUNNER INV TST 0.0010 421.0000 8.0000 BUT.L
HILL & SMITH HLD 0.0007 380.6300 63.0000 HILS.L
Please Log in or Create an account to join the conversation.
13 years 3 months ago #1122
by remo
Replied by remo on topic 1 day Surge volume shares 7thnov ftse 100
Top 5 surges in order for ftse 100
ASHM.L
IHG.L
RRS.L
ADML.L
LGEN.L
ASHM.L IHG.L RRS.L ADML.L LGEN.L BAB.L HRGV.L BRBY.L LLOY.L SN.L ABF.L PSON.L GSK.L EVRE.L CRDA.L WTB.L ENRC.L ARM.L BP.L BG.L ICAG.L MKS.L IAP.L CRH.L RBS.L BSY.L TSCO.L SRP.L SL.L WEIR.L FRES.L SAB.L RSL.L SBRY.L BLT.L AV.L MRW.L IMI.L SDR.L VOD.L WPP.L SHP.L AAL.L UU.L ADN.L BARC.L RSA.L HSBA.L DGE.L VED.L OML.L BT.L XTA.L GLEN.L AZN.L WOS.L SGE.L NG.L GFS.L CPI.L BNZL.L ITRK.L BATS.L EXPN.L PRU.L ITV.L BAES.L ULVR.L MGGT.L PFC.L AGGK.L CSCG.L SMIN.L ANTO.L HMSO.L BLND.L RR.L CNA.L GKN.L CCL.L AMEC.L CPG.L NXT.L
ASHM.L
IHG.L
RRS.L
ADML.L
LGEN.L
ASHM.L IHG.L RRS.L ADML.L LGEN.L BAB.L HRGV.L BRBY.L LLOY.L SN.L ABF.L PSON.L GSK.L EVRE.L CRDA.L WTB.L ENRC.L ARM.L BP.L BG.L ICAG.L MKS.L IAP.L CRH.L RBS.L BSY.L TSCO.L SRP.L SL.L WEIR.L FRES.L SAB.L RSL.L SBRY.L BLT.L AV.L MRW.L IMI.L SDR.L VOD.L WPP.L SHP.L AAL.L UU.L ADN.L BARC.L RSA.L HSBA.L DGE.L VED.L OML.L BT.L XTA.L GLEN.L AZN.L WOS.L SGE.L NG.L GFS.L CPI.L BNZL.L ITRK.L BATS.L EXPN.L PRU.L ITV.L BAES.L ULVR.L MGGT.L PFC.L AGGK.L CSCG.L SMIN.L ANTO.L HMSO.L BLND.L RR.L CNA.L GKN.L CCL.L AMEC.L CPG.L NXT.L
Please Log in or Create an account to join the conversation.
13 years 3 months ago #1063
by remo
1 day Surge volume shares was created by remo
This was calculated by dividing the average volume of 100days by todays volume
ADML.L
ASHM.L
BAB.L
ARM.L
RSL.L
These are the top 5 volume surges today on the ftse 100. These are in order of most first
This is the whole list in order
ADML.L ASHM.L BAB.L ARM.L RSL.L GFS.L ABF.L MKS.L UU.L BG.L IHG.L LLOY.L SVT.L CRDA.L BT.L WEIR.L MRW.L ICAG.L STAN.L SAB.L IAP.L GSK.L OML.L ITV.L TSCO.L EXPN.L BP.L ANTO.L NG.L ENRC.L RDSa.L HMSO.L VOD.L KGF.L SL.L PNN.L RBS.L RDSb.L HSBA.L HRGV.L POLYP.L SMIN.L SN.L KAZ.L SBRY.L RIO.L LGEN.L BATS.L EVRE.L CSCG.L REL.L VED.L MGGT.L BAES.L BNZL.L IMT.L AMEC.L NXT.L CCL.L BLT.L AZN.L ITRK.L DGE.L AV.L GKN.L REX.L BSY.L SSE.L BRBY.L RSA.L BARC.L CPG.L PSON.L SGE.L CNA.L IMI.L CRH.L SRP.L PFC.L AGGK.L TLW.L PRU.L GLEN.L WTB.L JMAT.L ULVR.L BLND.L AAL.L WPP.L FRES.L CPI.L RRS.L RR.L ADN.L LAND.L TATE.L RB.L SDR.L SHP.L WOS.L XTA.L
ADML.L
ASHM.L
BAB.L
ARM.L
RSL.L
These are the top 5 volume surges today on the ftse 100. These are in order of most first
This is the whole list in order
