- Posts: 4
- Thank you received: 0
Baltic fright
13 years 3 months ago #1343
by nagpalg
Replied by nagpalg on topic Baltic fright
Remo
BDI or Baltic dry index used to be retail possible a few years back with the Biffex where they sold 1/10th of the contract
Nowadays only possible through forwards market on a few exchanges but whole underlying contracts on cape/panamax/supras/handy which make up the BDI.
650 touch again was a good one.
forward curve as per below
BDI 965 +25
BFABDI_CCURMON Nov (12) 979 - 57
BFABDI_C+1MON Dec (12) 1020 - 24
BFABDI_CCURQ Nov/Dec (12) 1000 - 40
BFABDI_C+1Q Q1 (13) 765 - 7
BFABDI_C+2Q Q2 (13) 917 - 5
BFABDI_C+3Q Q3 (13) 873 - 5
BFABDI_C+4Q Q4 (13) 1065 - 2
BFABDI_C+1CAL Cal 13 905 - 5
BFABDI_C+2CAL Cal 14 1101 - 4
BFABDI_C+3CAL Cal 15 1285 - 3
BFABDI_C+4CAL Cal 16 1357 - 3
BFABDI_C+5CAL Cal 17 1435 - 3
BFABDI_C+6CAL Cal 18 1493 - 2
BFABDI_C+7CAL Cal 19 1528 - 1
thx
~snaky
BDI or Baltic dry index used to be retail possible a few years back with the Biffex where they sold 1/10th of the contract
Nowadays only possible through forwards market on a few exchanges but whole underlying contracts on cape/panamax/supras/handy which make up the BDI.
650 touch again was a good one.
forward curve as per below
BDI 965 +25
BFABDI_CCURMON Nov (12) 979 - 57
BFABDI_C+1MON Dec (12) 1020 - 24
BFABDI_CCURQ Nov/Dec (12) 1000 - 40
BFABDI_C+1Q Q1 (13) 765 - 7
BFABDI_C+2Q Q2 (13) 917 - 5
BFABDI_C+3Q Q3 (13) 873 - 5
BFABDI_C+4Q Q4 (13) 1065 - 2
BFABDI_C+1CAL Cal 13 905 - 5
BFABDI_C+2CAL Cal 14 1101 - 4
BFABDI_C+3CAL Cal 15 1285 - 3
BFABDI_C+4CAL Cal 16 1357 - 3
BFABDI_C+5CAL Cal 17 1435 - 3
BFABDI_C+6CAL Cal 18 1493 - 2
BFABDI_C+7CAL Cal 19 1528 - 1
thx
~snaky
The following user(s) said Thank You: remo
Please Log in or Create an account to join the conversation.
13 years 3 months ago - 13 years 3 months ago #1301
by remo
Baltic fright was created by remo
Last edit: 13 years 3 months ago by remo.
Please Log in or Create an account to join the conversation.
Moderators: remo
Time to create page: 0.088 seconds
