Top movers on any date
Pick a day, week, month or year to see which US shares rose and fell the most, any time since October 2016.
Week of 17 July 2023
From the close on Fri 14 Jul 2023 to the close on Fri 21 Jul 2023. S&P 500 up +0.7%, Nasdaq down −0.6%, Dow up +2.1%. 1,525 shares rose and 744 fell.
Biggest rises
| # | Share | Price then | Price now | Change |
|---|---|---|---|---|
| 1 | BBIOBridgeBio Pharma Inc. | $18.22 | $34.13 | up +87.3% |
| 2 | ONDSOndas Inc. | $1.18 | $2.00 | up +69.5% |
| 3 | DJTTrump Media & Technology Group Corp. | $12.85 | $20.08 | up +56.3% |
| 4 | SIRISiriusXM Holdings Inc. | $47.50 | $70.80 | up +49.1% |
| 5 | TARSTarsus Pharmaceuticals Inc. | $17.65 | $24.62 | up +39.5% |
Biggest falls
| # | Share | Price then | Price now | Change |
|---|---|---|---|---|
| 1 | VIRVir Biotechnology Inc. | $23.09 | $14.35 | down −37.9% |
| 2 | ABXAbacus Global Management Inc. | $7.54 | $5.75 | down −23.7% |
| 3 | MNPRMonopar Therapeutics Inc. | $5.00 | $3.89 | down −22.2% |
| 4 | BNEDBarnes & Noble Education Inc | $159.00 | $132.00 | down −17.0% |
| 5 | ASSTStrive Inc. | $144.50 | $120.00 | down −17.0% |
Members see up to the top 50 and can pick their own dates. It’s free to join.
Log in or join freeClosing prices in US dollars, adjusted for share splits but not for dividends. The list is the shares in today’s S&P 500 and Nasdaq 100, plus the next 2,000 largest US companies (“other US companies”), refreshed weekly from the Nasdaq stock list. “Very small Nasdaq companies” are the rest of the Nasdaq Capital Market, Nasdaq’s tier for its smallest listings: many are worth under $100m and can swing hugely, so they are shown on their own and not in “All US shares”. Companies that have since left the list, been taken over or gone bust are not included. A very high old price (thousands or millions of dollars) usually means the company has merged its shares into fewer, pricier ones many times, often after big losses. Updated each weekday evening after the US market closes. This is information, not advice to buy or sell.