Top movers on any date
Pick a day, week, month or year to see which US shares rose and fell the most, any time since October 2016.
Week of 8 February 2021
From the close on Fri 5 Feb 2021 to the close on Fri 12 Feb 2021. S&P 500 up +1.2%, Nasdaq up +1.7%, Dow up +1.0%. 1,486 shares rose and 600 fell.
Biggest rises
| # | Share | Price then | Price now | Change |
|---|---|---|---|---|
| 1 | UAMYUnited States Antimony Corporation | $0.75 | $1.59 | up +112% |
| 2 | GSATGlobalstar Inc. | $17.55 | $37.20 | up +112% |
| 3 | RIOTRiot Platforms Inc. | $23.38 | $49.28 | up +111% |
| 4 | WGSGeneDx Holdings Corp. | $455.73 | $851.73 | up +86.9% |
| 5 | NAUTNautilus Biotechnology Inc. | $11.21 | $19.34 | up +72.5% |
Biggest falls
| # | Share | Price then | Price now | Change |
|---|---|---|---|---|
| 1 | SNDASonida Senior Living Inc. | $38.33 | $26.99 | down −29.6% |
| 2 | ALOYREalloys Inc. | $13.04 | $9.24 | down −29.1% |
| 3 | NORDNordicus Partners Corporation | $25.00 | $20.00 | down −20.0% |
| 4 | AMCAMC Entertainment Holdings Inc. | $68.30 | $55.90 | down −18.2% |
| 5 | GMEGameStop Corporation | $15.94 | $13.10 | down −17.8% |
Members see up to the top 50 and can pick their own dates. It’s free to join.
Log in or join freeClosing prices in US dollars, adjusted for share splits but not for dividends. The list is the shares in today’s S&P 500 and Nasdaq 100, plus the next 2,000 largest US companies (“other US companies”), refreshed weekly from the Nasdaq stock list. “Very small Nasdaq companies” are the rest of the Nasdaq Capital Market, Nasdaq’s tier for its smallest listings: many are worth under $100m and can swing hugely, so they are shown on their own and not in “All US shares”. Companies that have since left the list, been taken over or gone bust are not included. A very high old price (thousands or millions of dollars) usually means the company has merged its shares into fewer, pricier ones many times, often after big losses. Updated each weekday evening after the US market closes. This is information, not advice to buy or sell.