Top movers on any date
Pick a day, week, month or year to see which US shares rose and fell the most, any time since October 2016.
Week of 23 October 2017
From the close on Fri 20 Oct 2017 to the close on Fri 27 Oct 2017. S&P 500 up +0.2%, Nasdaq up +1.1%, Dow up +0.5%. 894 shares rose and 854 fell.
Biggest rises
| # | Share | Price then | Price now | Change |
|---|---|---|---|---|
| 1 | CLSKCleanSpark Inc. | $24.50 | $34.40 | up +40.4% |
| 2 | LPTHLightPath Technologies Inc. | $2.95 | $3.75 | up +27.1% |
| 3 | IRMDiRadimed Corporation | $10.20 | $12.70 | up +24.5% |
| 4 | RCKYRocky Brands Inc. | $14.35 | $17.80 | up +24.0% |
| 5 | FSLRFirst Solar | $47.73 | $57.67 | up +20.8% |
Biggest falls
| # | Share | Price then | Price now | Change |
|---|---|---|---|---|
| 1 | RCATRed Cat Holdings Inc. | $20.40 | $14.40 | down −29.4% |
| 2 | UCTTUltra Clean Holdings Inc. | $32.98 | $24.28 | down −26.4% |
| 3 | ACHCAcadia Healthcare Company Inc. | $44.45 | $33.25 | down −25.2% |
| 4 | OIIOceaneering International Inc. | $24.81 | $19.04 | down −23.3% |
| 5 | SPSCSPS Commerce Inc. | $30.43 | $24.36 | down −19.9% |
Members see up to the top 50 and can pick their own dates. It’s free to join.
Log in or join freeClosing prices in US dollars, adjusted for share splits but not for dividends. The list is the shares in today’s S&P 500 and Nasdaq 100, plus the next 2,000 largest US companies (“other US companies”), refreshed weekly from the Nasdaq stock list. “Very small Nasdaq companies” are the rest of the Nasdaq Capital Market, Nasdaq’s tier for its smallest listings: many are worth under $100m and can swing hugely, so they are shown on their own and not in “All US shares”. Companies that have since left the list, been taken over or gone bust are not included. A very high old price (thousands or millions of dollars) usually means the company has merged its shares into fewer, pricier ones many times, often after big losses. Updated each weekday evening after the US market closes. This is information, not advice to buy or sell.