Cookie Policy

Welcome, Guest
Username: Password: Remember me
Scans for ftse 350 shares

TOPIC: Long term bullish FTSE 100

Long term bullish FTSE 100 04 Aug 2016 12:27 #1

  • remo
  • remo's Avatar
  • NOW ONLINE
  • Moderator
  • Posts: 3130
  • Thank you received: 5605
  • Karma: 113
These shares are above the 200ma so are the long term bullish trend



Instrument Name Close 200 M.A. % above Ticker Symbol
RECKIT BNCSR GRP 7348.0000 6687.6318 9.8745 RB.L
RANDGOLD RES. 8235.0000 6396.7446 28.7374 RRS.L
SHIRE 5085.0000 4426.5073 14.8761 SHP.L
ASTRAZENECA 5089.0000 4249.7627 19.7479 AZN.L
BRIT AM TOBACCO 4783.5000 4167.9302 14.7692 BATS.L
SABMILLER 4349.5000 4143.6538 4.9677 SAB.L
WOLSELEY 4144.0000 3854.1846 7.5195 WOS.L
CARNIVAL 3561.0000 3460.6418 2.9000 CCL.L
UNILEVER 3494.0000 3151.9680 10.8514 ULVR.L
INTERTEK GROUP 3457.0000 3098.4358 11.5724 ITRK.L
JOHNSON MATTHEY 3180.0000 2846.3865 11.7206 JMAT.L
INTERCONT HOTEL 3110.0000 2688.6414 15.6718 IHG.L
LOND STOCK EXCH 2749.0000 2602.5298 5.6280 LSE.L
SEVERN TRENT 2408.0000 2241.8813 7.4098 SVT.L
HIKMA 2333.0000 2231.0186 4.5711 HIK.L
RIO TINTO 2430.5000 2189.5276 11.0057 RIO.L
BUNZL 2315.0000 2036.6035 13.6696 BNZL.L
CRH 2243.0000 1990.7333 12.6721 CRH.L
DIAGEO 2143.0000 1919.0762 11.6683 DGE.L
ADMIRAL GROUP 2194.3533 1824.4926 20.2720 ADML.L
ROYAL DTCH SHL B 1970.0000 1806.1104 9.0742 RDSb.L
RDS 'A 1896.5000 1785.7023 6.2047 RDSa.L
WPP PLC 1690.0000 1560.3568 8.3086 WPP.L
SSE PLC 1521.0000 1509.3434 0.7723 SSE.L
GLAXOSMITHKLINE 1679.5000 1466.3120 14.5391 GSK.L
COCACOLA HBC AG 1543.0000 1437.8054 7.3163 CCH.L
MONDI 1534.0000 1357.8914 12.9693 MNDI.L
PRUDENTIAL 1349.0000 1346.4530 0.1892 PRU.L
HARGREAVES LS 1291.0000 1274.5854 1.2878 HRGV.L
EXPERIAN 1448.0000 1268.7196 14.1308 EXPN.L
WEIR GROUP 1430.0000 1264.5657 13.0823 WEIR.L
COMPASS GROUP 1436.0000 1260.4606 13.9266 CPG.L
BURBERRY GRP 1305.0000 1258.4235 3.7012 BRBY.L
RELX 1408.0000 1251.3469 12.5188 REL.L
SMITH&NEPHEW 1241.0000 1175.0244 5.6148 SN.L
FRESNILLO 1923.0000 1154.3240 66.5910 FRES.L
ARM HOLDINGS 1689.0000 1098.6654 53.7320 ARM.L
SMITHS GROUP 1262.0000 1096.9581 15.0454 SMIN.L
ASHTEAD GRP. 1167.0000 996.0693 17.1605 AHT.L
NATIONAL GRID 1077.0500 987.0916 9.1135 NG.L
UNITED UTIL GRP 988.0000 955.3407 3.4186 UU.L
BHP BILLITON 970.9000 908.3871 6.8817 BLT.L
ST JAMESS PLACE 918.5000 885.8955 3.6804 SJP.L
ROLLS ROYCE PLC 761.0000 679.3452 12.0196 RR.L
ANGLO AMERICAN 845.9000 650.3929 30.0598 AAL.L
SAGE GROUP 714.0000 602.5183 18.5026 SGE.L
STANDRD CHART BK 648.1000 580.7483 11.5974 STAN.L
3I GROUP 620.5000 507.1755 22.3442 III.L
BAE SYSTEMS 522.0000 498.4058 4.7339 BAES.L
ANTOFAGASTA 500.7500 486.2327 2.9857 ANTO.L
ROYAL MAIL 505.5000 484.8542 4.2581 RMG.L
HSBC HOLDINGS 517.3000 478.6599 8.0725 HSBA.L
RSA INSRANCE GRP 507.0000 461.3068 9.9052 RSA.L
MERLIN 469.3000 435.3849 7.7897 MERL.L
MEGGITT PLC 409.8000 409.7131 0.0212 MGGT.L
BP 416.2000 386.0045 7.8226 BP.L
DIRECT LINE 391.0562 359.4920 8.7802 DLGD.L
KINGFISHER 348.8000 346.6090 0.6321 KGF.L
ABDN.ASSET.MAN. 319.4000 297.0420 7.5269 ADN.L
GKN 294.5000 286.7577 2.6999 GKN.L
CENTRICA 232.7000 225.0035 3.4206 CNA.L
VODAFONE GROUP 231.3000 222.7668 3.8305 VOD.L
OLD MUTUAL 212.5000 189.5412 12.1128 OML.L
MORRISON SUPMKT 183.1000 182.1944 0.4971 MRW.L
GLENCORE 187.5500 152.2135 23.2151 GLEN.L
Information Purposes Only, Do Your Own Research
remo
Last Edit: 04 Aug 2016 12:31 by remo.
The administrator has disabled public write access.
The following user(s) said Thank You: annes goal
Moderators: remo

Time to create page: 0.106 seconds