Cookie Policy

Welcome, Guest
Username: Password: Remember me
chit chat

TOPIC: Pension Advice Required

Pension Advice Required 01 Mar 2013 20:16 #1

  • Patient Penguin
  • Patient Penguin's Avatar
  • OFFLINE
  • Fresh Boarder
  • Posts: 10
  • Thank you received: 10
  • Karma: 2
Dont forget fixed income investments as well For example I hold some LB2N and SBSB paying around 10-12pc.

Fixed incomeinvestments.org.uk is a good site. Go to prices and yields for a spreadsheet.
Fixedincomeinvestor.co.uk is also useful.

Also google thisismoney PIBS. Hope this helps. PIBS give steady income with the main risk being only the solvency of the bank/building society/company
The administrator has disabled public write access.
The following user(s) said Thank You: remo, diver993, GGOK

Pension Advice Required 01 Mar 2013 18:24 #2

  • diver993
  • diver993's Avatar
  • OFFLINE
  • Senior Poster
  • everything is possible
  • Posts: 699
  • Thank you received: 1138
  • Karma: 25
Very many thanks to TS and Remo for your advice, and especially to you Remo for going to all that trouble to produce that great list; I'll work my way through it over the weekend. Cheers boys!
The administrator has disabled public write access.

Pension Advice Required 01 Mar 2013 09:44 #3

  • remo
  • remo's Avatar
  • NOW ONLINE
  • Moderator
  • Posts: 3122
  • Thank you received: 5601
  • Karma: 113
The list ive just posted are for the most divi paying companies in order of highest to lowest in the ftse 350
The figure to the right is the percentage there paying per year currently and next to it is the date when they are paying there dividends. This can obviously change.

For pensions you should really focus on defensive shares and not high risk ones. The defensive ones are pharmaceutical and Utilities. Focus on the boring ones that have been paying regular dividends for at least 5 years running. Boring is good in this aspect.

you do need to spread your money over a lot of companies and not a few. Im sure your aware of that anyway.
To find these stocks i used Thomson Reuters Xenith. Theres other ways to find them even on iii its possible i think.

hope that helps in some way.
Information Purposes Only, Do Your Own Research
remo
The administrator has disabled public write access.
The following user(s) said Thank You: diver993

Pension Advice Required 01 Mar 2013 09:28 #4

  • remo
  • remo's Avatar
  • NOW ONLINE
  • Moderator
  • Posts: 3122
  • Thank you received: 5601
  • Karma: 113
Name Last Pct.Chng Net Chng Close Currency Asset Class Dividend Div.Dat Yield

EMG.L MAN GROUP ↓ +99.4 -0.90 -0.90 +100.3 GBp ORD +14.5100 17 MAY 2013 +14.47
FGP.L FIRSTGROUP PLC ↓ +192.456 -0.52 -1.00 +193.6 GBp ORD +23.6700 07 FEB 2013 +12.23
CWC.L CABLE & WIR COMM ↑ +41.76 -0.76 -0.32 +42.08 GBp ORD +4.2100 11 JAN 2013 +10.00
RSL.L RESOLUTION ↓ +261.44 +0.11 +0.30 +261.2 GBp ORD +20.4700 05 OCT 2012 +7.84
UKCM.L UK COMM PROP TST ↓ +69.45 -0 -0 +69.75 GBp ORD +5.2500 28 FEB 2013 +7.53
AV.L AVIVA ↑ +354.65 -0.62 -2.20 +356.8 GBp ORD +26.0000 16 NOV 2012 +7.29
HFD.L HALFORDS GROUP ↑ +316.51 +0.32 +1.00 +315.1 GBp ORD +22.0000 25 JAN 2013 +6.98
IAP.L ICAP PLC ↑ +332.7 -0.09 -0.30 +333 GBp ORD +22.6000 08 FEB 2013 +6.79
STOB.L STOBART GRP ↓ +93.28810 +1.46 +1.35 +92.2 GBp ORD +6.0000 07 DEC 2012 +6.51
PHNX.L PHOENIX GRP ↑ +638 -1.16 -7.50 +645.5 GBp ORD +40.9500 04 OCT 2012 +6.34
RSA.L RSA INSRANCE GRP ↓ +119.6 -0.91 -1.10 +120.7 GBp ORD +7.3100 24 MAY 2013 +6.06
TLPR.L TULLETT PREBN ↓ +277.33000 +0.04 +0.10 +279.8 GBp ORD +16.8500 15 NOV 2012 +6.02
VOD.L VODAFONE GROUP ↓ +166.626 +0.664 +1.100 +165.55 GBp ORD +9.7400 06 FEB 2013 +5.883
CGL.L CATLIN GRP ↓ +512 +1.39 +7.00 +505 GBp ORD +29.5000 22 MAR 2013 +5.84
FCPTL.L F&C COMM PRP ↓ +102.7 -0 -0 +102.7 GBp ECL +6.0000 28 FEB 2013 +5.84
AZN.L ASTRAZENECA ↓ +3019.775 +0.85 +25.50 +2995.5 GBp ORD +173.7400 18 MAR 2013 +5.80
GOG.L GO-AHEAD GROUP ↑ +1426 +0.07 +1.00 +1425 GBp ORD +81.0000 12 APR 2013 +5.68
HICL.L HICL INF. ↑ +123.092 +0.08 +0.10 +123.1 GBp ORD +6.9700 22 APR 2013 +5.66
SSE.L SSE PLC ↓ +1455 +0.62 +9.00 +1446 GBp ORD +81.3000 22 MAR 2013 +5.62
CLLN.L CARILLION ↓ +308.3 -0.29 -0.90 +309.2 GBp ORD +17.2500 14 JUN 2013 +5.58
BAES.L BAE SYSTEMS ↑ +355.325 +0.03 +0.10 +355.1 GBp ORD +19.5000 03 JUN 2013 +5.49
MRCH.L MERCHANT TRUST ↑ +424.1 +0.26 +1.10 +423 GBp ECL +23.2000 27 FEB 2013 +5.48
NG.L NATIONAL GRID ↓ +725.5 -0.55 -4.00 +729.5 GBp ORD +39.8400 16 JAN 2013 +5.46
AML.L AMLIN ↓ +433.8 +1.66 +7.10 +426.7 GBp ORD +23.3000 04 OCT 2012 +5.46
KCOM.L KCOM GROUP ↓ +77.45 +1.31 +1.00 +76.45 GBp ORD +4.1400 01 FEB 2013 +5.42
JLIF.L JOHN LNG INF FD ↓ +111.2 -0 -0 +111.2 GBp ECL +5.9900 19 OCT 2012 +5.39
PFG.L PROVIDENT FINCL ↑ +1490 +1.71 +25.00 +1465 GBp ORD +77.2000 21 JUN 2013 +5.27
KIE.L KIER GROUP ↑ +1276 -0.85 -11.00 +1287 GBp ORD +66.0000 17 MAY 2013 +5.13
HSTN.L HANSTEEN HOLD ↓ +83 +0.61 +0.50 +82.5 GBp ORD +4.2000 22 NOV 2012 +5.09
GSK.L GLAXOSMITHKLINE ↓ +1464.5 +0.58 +8.50 +1456 GBp ORD +74.0000 11 APR 2013 +5.08
SGRO.L SEGRO ↓ +255.8 -0.04 -0.10 +255.9 GBp ORD +12.8200 26 APR 2013 +5.01
BALF.L BALFOUR BEATTY ↓ +285.44 +0.04 +0.10 +285.4 GBp ORD +14.1000 07 DEC 2012 +4.94
ICP.L INTERMEDIATE CAP ↑ +388 -0.74 -2.90 +390.9 GBp ORD +19.3000 14 DEC 2012 +4.94
RDSb.L ROYAL DTCH SHL B ↓ +2227.062 +0.20 +4.50 +2223.5 GBp ORD +108.4000 01 JUN 2013 +4.88
BP.L BP ↑ +446 +0.067 +0.300 +445.7 GBp ORD +21.7200 28 MAR 2013 +4.873
HGGH.L HENDERSON GRP ↓ +161.5 +1.70 +2.70 +158.8 GBp ORD +7.7100 31 MAY 2013 +4.86
DCG.L DAIRY CREST ↑ +426.7 +0.40 +1.70 +425 GBp ORD +20.4000 24 JAN 2013 +4.80
HSV.L HOMESERVE ↓ +242.7 +2.62 +6.20 +236.5 GBp ORD +11.3000 03 JAN 2013 +4.78
SBRY.L SAINSBURY(J) ↓ +346.61 +0.29 +1.00 +345.8 GBp ORD +16.4000 04 JAN 2013 +4.74
PFL.L PREMIER FARNELL ↓ +219.9 -0.05 -0.10 +220 GBp ORD +10.4000 17 OCT 2012 +4.73
NBLS.L NB GLBL FLT GBX ↑ +104 -0.38 -0.40 +104.4 GBp ECL +4.9400 22 FEB 2013 +4.73
BLND.L BR LAND CO ↓ +572.15 +0.88 +5.00 +567.5 GBp ORD +26.7700 10 MAY 2013 +4.72
INPP.L INTER PUB PART ↑ +126.4 +0.08 +0.10 +126.3 GBp ECL +5.9200 19 OCT 2012 +4.69
CNA.L CENTRICA ↓ +354.155 +0.60 +2.10 +352.1 GBp ORD +16.4000 12 JUN 2013 +4.66
ADML.L ADMIRAL GROUP ↓ +1246 -0.40 -5.00 +1251 GBp ORD +57.8000 12 OCT 2012 +4.62
BSET.L BR ASSETS PLC ↑ +133.8 +0.98 +1.30 +132.5 GBp ECL +6.1100 12 APR 2013 +4.61
MKS.L MARKS & SP. ↓ +370.7 -0.16 -0.60 +371.3 GBp ORD +17.0000 11 JAN 2013 +4.58
3IN.L 3I INF. ORD ↑ +129.6 -0 -0 +129.6 GBp ECL +5.9400 09 JAN 2013 +4.58
ECM.L ELECTROCOMPONENT ↓ +257.5 +0.08 +0.20 +257.3 GBp ORD +11.7500 11 JAN 2013 +4.57
IGG.L IG GROUP ↓ +496.4 +0.65 +3.20 +493.2 GBp ORD +22.5000 26 FEB 2013 +4.56
DLAR.L DE LA RUE PLC ↓ +934 +0.76 +7.00 +927 GBp ORD +42.3000 09 JAN 2013 +4.56
EVRE.L EVRAZ PLC ↓ +261.7312 -4.141 -11.300 +272.9 GBp ORD +12.3500 05 OCT 2012 +4.525
SVT.L SEVERN TRENT ↑ +1620 +0.06 +1.00 +1619 GBp ORD +72.4000 11 JAN 2013 +4.47
RDSa.L ROYAL DTCH SHL A ↑ +2175.5 +0.25 +5.50 +2170 GBp ORD +96.8800 27 JUN 2013 +4.46
UU.L UNITED UTIL GRP ↑ +738 +0.14 +1.00 +737 GBp ORD +32.7800 01 FEB 2013 +4.45
NEX.L NATIONAL EXPRESS ↓ +215.9 -1.86 -4.10 +220 GBp ORD +9.7500 17 MAY 2013 +4.43
IMT.L IMPERIAL TOBACCO ↓ +2417 +1.13 +27.00 +2390 GBp ORD +105.6000 18 FEB 2013 +4.42
MARS.L MARSTON'S ↑ +140.9 +0.36 +0.50 +140.4 GBp ORD +6.1000 28 JAN 2013 +4.34
MRW.L MORRISON SUPMKT ↓ +260 +0.15 +0.40 +259.6 GBp ORD +11.0200 05 NOV 2012 +4.24
ASHM.L ASHMORE ↓ +358.6 +0.08 +0.30 +358.3 GBp ORD +15.1000 12 APR 2013 +4.21
CTY.L CITY OF LDN INV ↑ +336.55 -0.21 -0.70 +336 GBp ECL +14.0800 28 FEB 2013 +4.19
LGEN.L LEGAL & GENERAL ↓ +159.2 -0.56 -0.90 +160.1 GBp ORD +6.7000 01 OCT 2012 +4.18
BVIC.L BRITVIC ↓ +426.9 +0.76 +3.20 +423.7 GBp ORD +17.7000 18 JAN 2013 +4.18
SKS.L SHANKS GROUP ↓ +82.57 +0.30 +0.25 +82.5 GBp ORD +3.4500 11 JAN 2013 +4.18
IRV.L INTERSERVE ↓ +492.4 -0.26 -1.30 +493.7 GBp ORD +20.5000 20 MAY 2013 +4.15
PNN.L PENNON GROUP ↑ +659.5 +0.69 +4.50 +655 GBp ORD +27.0600 04 APR 2013 +4.13
ISA.L INMARSAT ↓ +650 -0.23 -1.50 +651.5 GBp ORD +26.7900 25 OCT 2012 +4.11
DRX.L DRAX GROUP ↓ +615.5 +0.08 +0.50 +615 GBp ORD +25.3000 17 MAY 2013 +4.11
BEZG.L BEAZLEY ↑ +202.1 -0.35 -0.70 +202.8 GBp ORD +8.3000 02 APR 2013 +4.09
MUT.L MURRAY INC TRUST ↓ +738 +0.07 +0.50 +739 GBp ECL +29.7500 12 APR 2013 +4.03
FRES.L FRESNILLO ↓ +1539 -0.90 -14.00 +1553 GBp ORD +62.1000 11 SEP 2012 +4.00
SL.L STANDARD LIFE ↓ +354.6 +0.60 +2.10 +352.5 GBp ORD +14.1000 14 NOV 2012 +4.00
TSCO.L TESCO ↑ +372.4 +0.758 +2.800 +369.6 GBp ORD +14.7600 21 DEC 2012 +3.994
ABGL.L AFRICAN BARR ↓ +260.16 -0.80 -2.10 +262.8 GBp ORD +10.4900 24 MAY 2013 +3.99
SMWH.L WH SMITH ↑ +679.5 +0.74 +5.00 +674.5 GBp ORD +26.9000 31 JAN 2013 +3.99
CBRO.L CLOSE BROS GRP ↑ +1043 -0.10 -1.00 +1044 GBp ORD +41.5000 27 NOV 2012 +3.98
POG.L PETROPAVLOVSK ↓ +289.7 -4.01 -12.10 +301.8 GBp ORD +12.0000 08 NOV 2012 +3.98
EDIN.L EDINBURGH INV ↑ +553.74 -0 -0 +555 GBp ECL +22.0000 22 FEB 2013 +3.96
BATS.L BRIT AM TOBACCO ↓ +3500.5 +1.92 +66.00 +3434.5 GBp ORD +134.9000 08 MAY 2013 +3.93
PSON.L PEARSON ↓ +1165 +0.87 +10.00 +1155 GBp ORD +45.0000 03 MAY 2013 +3.90
GRG.L GREGGS PLC ↑ +501 +0.10 +0.50 +500.5 GBp ORD +19.5000 05 OCT 2012 +3.90
TALK.L TALKTALK ↑ +253.1 -0.35 -0.90 +254 GBp ORD +9.8500 14 DEC 2012 +3.88
LAD.L LADBROKES ↑ +232.1 +1.09 +2.50 +229.6 GBp ORD +8.9000 09 MAY 2013 +3.88
PTEC.L PLAYTECH ↑ +552.0566 -3.32 -19.00 +571.5 GBp ORD +0 +3.86
CRH.L CRH ↓ +1437 -0.070 -1.000 +1438 GBp ORD +53.8500 13 MAY 2013 +3.745
COB.L COBHAM ↓ +232.5 +0.48 +1.10 +231.4 GBp ORD +8.6000 09 NOV 2012 +3.72
TT.L TUI TRAVEL ↓ +316.8 -0.16 -0.50 +317.3 GBp ORD +11.7000 10 APR 2013 +3.69
INF.L INFORMA ↓ +500.5 -0.20 -1.00 +501.5 GBp ORD +18.5000 21 MAY 2013 +3.69
TRY.L TR PROPERTY INV ↓ +185.2161 -0.16 -0.30 +186 GBp ECL +6.8500 08 JAN 2013 +3.68
GFRD.L GALLIFORD TRY ↑ +912.25 +0.99 +9.00 +905 GBp ORD +33.0000 10 APR 2013 +3.65
BRWM.L BLKRCK WRLD MIN ↑ +574.1109 -0.86 -5.00 +579 GBp ECL +21.0000 02 MAY 2013 +3.63
GNK.L GREENE KING ↓ +702.86230 +0.86 +6.00 +697 GBp ORD +25.2500 25 JAN 2013 +3.62
BRW.L BREWIN DOLPHIN ↓ +198.2 -0.50 -1.00 +199.2 GBp ORD +7.1500 08 APR 2013 +3.59
INVP.L INVESTEC ↓ +477.9 -0.31 -1.50 +479.4 GBp ORD +17.0000 28 DEC 2012 +3.55
HSBA.L HSBC HOLDINGS ↓ +728.592 -0.37 -2.70 +731.4 GBp ORD +25.9200 12 DEC 2012 +3.54
ATKW.L ATKINS WS ↑ +885.74 +1.84 +16.00 +869 GBp ORD +30.7500 11 JAN 2013 +3.54
MYI.L MURRAY INTL TR ↓ +1147.2 +0.09 +1.00 +1150 GBp ECL +40.5000 16 MAY 2013 +3.52
BRSN.L BERENDSEN ↑ +692.5 +1.47 +10.00 +682.5 GBp ORD +24.0000 11 OCT 2012 +3.52
LRD.L LAIRD ↑ +249.4 +0.61 +1.50 +247.9 GBp ORD +8.7000 30 NOV 2012 +3.51
AMEC.L AMEC ↓ +1038.80710 -0.48 -5.00 +1044 GBp ORD +36.5000 01 JUL 2013 +3.50
DEB.L DEBENHAMS ↑ +94.27 -0.16 -0.15 +94.35 GBp ORD +3.3000 11 JAN 2013 +3.50
UBM.L UBM ↑ +748 -3.36 -26.00 +774 GBp ORD +26.7000 11 OCT 2012 +3.45
BBA.L BBA AVIATION ↑ +263.9 +3.37 +8.60 +255.3 GBp ORD +8.7900 02 NOV 2012 +3.44
HSX.L HISCOX ↑ +525 +0.57 +3.00 +522 GBp ORD +17.9000 19 SEP 2012 +3.43
CHG.L CHEMRING GROUP ↑ +278.46 +0.36 +1.00 +277 GBp ORD +9.5000 10 MAY 2013 +3.43
PLI.L PERP INC&GWTH IT ↑ +311.9 -0.03 -0.10 +312 GBp ECL +10.7000 28 DEC 2012 +3.43
KGF.L KINGFISHER ↓ +279 +0.72 +2.00 +277 GBp ORD +9.4600 16 NOV 2012 +3.42
MTO.L MITIE GRP. ↓ +290 +1.08 +3.10 +286.9 GBp ORD +9.8000 04 FEB 2013 +3.42
MCRO.L MICRO FOCUS ↑ +690 +0.36 +2.50 +687.5 GBp ORD +23.4500 25 JAN 2013 +3.41
MGCR.L MORGAN CR. ↓ +293.7 -0.14 -0.40 +294.1 GBp ORD +10.0000 31 MAY 2013 +3.40
BLT.L BHP BILLITON ↑ +2071.5 -0.84 -17.50 +2089 GBp ORD +70.9200 28 MAR 2013 +3.39
RAT.L RATHBONE BROS ↓ +1407 -0.14 -2.00 +1409 GBp ORD +47.0000 16 MAY 2013 +3.34
BWNG.L BROWN (N) GROUP ↓ +399.7 +0.58 +2.30 +397.4 GBp ORD +13.1900 04 JAN 2013 +3.32
TMPL.L TEMPLE BAR INV ↓ +1103.4 +0 +0 +1108 GBp ECL +36.6500 28 MAR 2013 +3.31
ENRC.L EURASIAN ↓ +331.1 -2.16 -7.30 +338.4 GBp ORD +11.1600 04 OCT 2012 +3.30
RPC.L RPC GROUP ↓ +439.676 -0.05 -0.20 +440 GBp ORD +14.5000 25 JAN 2013 +3.30
BT.L BT GROUP ↓ +268.1 +0.15 +0.40 +267.7 GBp ORD +8.7000 04 FEB 2013 +3.25
MNZS.L MENZIES (J) PLC ↑ +754.5 +0.60 +4.50 +750 GBp ORD +24.3500 23 NOV 2012 +3.25
REL.L REED ELSEVIER ↓ +714.5 +0.78 +5.50 +709 GBp ORD +23.0000 23 MAY 2013 +3.24
BSY.L B SKY B ↓ +857.5 +0.82 +7.00 +850.5 GBp ORD +27.2000 23 APR 2013 +3.20
CCC.L COMPUTACENTER ↓ +489.6369 +0.97 +4.70 +485.3 GBp ORD +15.5000 19 OCT 2012 +3.19
PAYP.L PAYPOINT ↑ +879.5 -0.28 -2.50 +882 GBp ORD +28.0000 20 DEC 2012 +3.17
JD.L JD SPORTS FASHN ↑ +830 +1.72 +14.00 +816 GBp ORD +25.5000 04 JAN 2013 +3.13
TATE.L TATE & LYLE ↑ +822.94 +1.17 +9.50 +812.5 GBp ORD +25.2000 04 JAN 2013 +3.10
REX.L REXAM PLC ↓ +519 +0.87 +4.50 +514.5 GBp ORD +15.7600 22 MAY 2013 +3.06
JLT.L JARDINE LLOYD ↑ +797.5 -0.06 -0.50 +798 GBp ORD +24.4000 01 OCT 2012 +3.06
RB.L RECKIT BNCSR GRP ↑ +4458.28000 +0.65 +29.00 +4429 GBp ORD +134.0000 30 MAY 2013 +3.03
ULVR.L UNILEVER ↑ +2650 +0.84 +22.00 +2628 GBp ORD +79.4700 12 JUN 2013 +3.02
RIO.L RIO TINTO ↓ +3467 -2.09 -74.00 +3541 GBp ORD +106.7700 11 APR 2013 +3.02
TEP.L TELECOM PLUS ↓ +990 -0.50 -5.00 +995 GBp ORD +30.0000 17 DEC 2012 +3.02
SMIN.L SMITHS GROUP ↓ +1268.3 +0.63 +8.00 +1261 GBp ORD +38.0000 23 NOV 2012 +3.01
SGE.L SAGE GROUP ↓ +339.4 -0.18 -0.60 +340 GBp ORD +10.1500 08 MAR 2013 +2.99
VED.L VEDANTA RES ↓ +1154.75 -1.79 -21.00 +1176 GBp ORD +35.0400 19 DEC 2012 +2.98
DOPR.L DOMINO PRINTING ↑ +697 -0.43 -3.00 +700 GBp ORD +20.6300 09 APR 2013 +2.95
GFS.L G4S ↑ +293.1 +1.03 +3.00 +290.1 GBp ORD +8.5300 19 OCT 2012 +2.94
FCAM.L F&C ASSET MANGMT ↓ +102.8 +0.10 +0.10 +102.7 GBp ORD +3.0000 26 OCT 2012 +2.92
LWDB.L LAW DEB CORP ↓ +463.35600 -0.24 -1.10 +465.5 GBp ECL +13.5000 13 SEP 2012 +2.90
CWK.L CRANSWICK ↑ +999.5 +0.40 +4.00 +995.5 GBp ORD +28.9000 25 JAN 2013 +2.90
MNDI.L MONDI ↓ +845 +0.06 +0.50 +844.5 GBp ORD +24.2100 16 MAY 2013 +2.87
MRCM.L MERCANTILE INV ↓ +1253.627 +0.08 +1.00 +1253 GBp ECL +36.0000 01 NOV 2012 +2.87
LAND.L LAND SECS GROUP ↓ +840 +1.27 +10.50 +829.5 GBp ORD +23.6800 17 APR 2013 +2.85
CPI.L CAPITA PLC ↓ +843 +2.37 +19.50 +823.5 GBp ORD +23.5000 28 MAY 2013 +2.85
OML.L OLD MUTUAL ↓ +206.2 +1.83 +3.70 +202.5 GBp ORD +5.7500 30 NOV 2012 +2.84
HMSO.L HAMMERSON ↑ +507 +2.55 +12.60 +494.4 GBp ORD +14.0600 05 OCT 2012 +2.84
RTN.L RESTAURANT GROUP ↑ +424.26 +1.17 +4.90 +418.9 GBp ORD +11.8000 10 JUL 2013 +2.82
STAN.L STANDRD CHART BK ↑ +1785 -0.61 -11.00 +1796 GBp ORD +50.5200 11 OCT 2012 +2.81
CCL.L CARNIVAL ↑ +2483.64000 +0.20 +5.00 +2478 GBp ORD +69.4800 15 MAR 2013 +2.80
PFC.L PETROFAC ↓ +1442 -0.83 -12.00 +1454 GBp ORD +40.5200 24 MAY 2013 +2.79
ASL.L ABERFORTH SML CO ↓ +796.534 -0 -0 +797 GBp ECL +22.2500 28 FEB 2013 +2.79
AAL.L ANGLO AMERICAN ↑ +1890.5 -1.64 -31.50 +1922 GBp ORD +52.6400 25 APR 2013 +2.74
UEM.L UTILICO EM MKTS ↓ +186.61200 +0 +0 +187.7 GBp ECL +5.1500 12 MAR 2013 +2.74
DOM.L DOMINO'S PIZZA ↑ +538 +0.19 +1.00 +537 GBp ORD +14.5000 12 APR 2013 +2.70
SMDS.L SMITH (DS) ↓ +242.4 +0.41 +1.00 +241.4 GBp ORD +6.5000 01 MAY 2013 +2.69
SGC.L STAGECOACH GRP ↑ +297.2 -0.10 -0.30 +297.5 GBp ORD +8.0000 06 MAR 2013 +2.69
ADN.L ABDN.ASSET.MAN. ↓ +430.6 +0.16 +0.70 +429.9 GBp ORD +11.5000 24 JAN 2013 +2.68
CPG.L COMPASS GROUP ↓ +809 +1.06 +8.50 +800.5 GBp ORD +21.3000 25 FEB 2013 +2.66
GKN.L GKN ↓ +270.7 -0.84 -2.30 +273 GBp ORD +7.2000 20 MAY 2013 +2.64
RPS.L RPS GROUP ↑ +245.8 +0.82 +2.00 +243.8 GBp ORD +6.4000 24 MAY 2013 +2.63
JUP.L JUPITER FUND MGT ↓ +333.2 -0.86 -2.90 +336.1 GBp ORD +8.8000 23 APR 2013 +2.62
PRU.L PRUDENTIAL ↑ +984.5 +0.31 +3.00 +981.5 GBp ORD +25.6400 27 SEP 2012 +2.61
BNKR.L BNKRS INV TRUST ↑ +515 -0.19 -1.00 +516 GBp ECL +13.3300 28 FEB 2013 +2.58
SVS.L SAVILLS ↓ +525.5 -1.04 -5.50 +531 GBp ORD +13.6500 15 OCT 2012 +2.57
HAYS.L HAYS ↓ +96.8 -1.38 -1.35 +98.15 GBp ORD +2.5000 15 APR 2013 +2.55
III.L 3I GROUP ↑ +320.31 -0.03 -0.10 +320.4 GBp ORD +8.1000 09 JAN 2013 +2.53
IMI.L IMI PLC ↓ +1222 -0.08 -1.00 +1223 GBp ORD +30.8000 12 OCT 2012 +2.52
MLC.L MILLENNIUM &COP ↑ +546.5 +1.02 +5.50 +541 GBp ORD +13.5900 17 MAY 2013 +2.51
JMAT.L JOHNSON MATTHEY ↓ +2296 -0.17 -4.00 +2300 GBp ORD +57.4000 05 FEB 2013 +2.50
WMH.L WILLIAM HILL ↑ +429.9 +6.23 +25.20 +404.7 GBp ORD +10.1000 07 DEC 2012 +2.50
FENR.L FENNER ↓ +426.1 +0.45 +1.90 +424.2 GBp ORD +10.5000 04 MAR 2013 +2.48
WPP.L WPP PLC ↑ +1064.86000 +0.95 +10.00 +1054 GBp ORD +25.9400 12 NOV 2012 +2.46
CLDN.L CALEDONIA INV ↓ +1790 -0.22 -4.00 +1798 GBp ECL +44.1000 10 JAN 2013 +2.45
ITE.L ITE GROUP ↓ +267.9 +0.71 +1.90 +266 GBp ORD +6.5000 11 FEB 2013 +2.44
ATST.L ALLIANCE TRUST ↓ +424.791 -0.21 -0.90 +425.2 GBp ECL +10.2400 31 DEC 2012 +2.41
DVO.L DEVRO ↑ +355.1 +0.59 +2.10 +353 GBp ORD +8.5000 03 MAY 2013 +2.41
MGGT.L MEGGITT PLC ↓ +453.475 -0.20 -0.90 +454.6 GBp ORD +10.9000 05 OCT 2012 +2.40
MONY.L MONEYSUP GRP ↓ +203.4 +0.35 +0.70 +202.7 GBp ORD +4.8300 14 SEP 2012 +2.38
ERM.L EUROMONEY INST ↓ +913.75 +0 +0 +921 GBp ORD +21.7500 14 FEB 2013 +2.36
SN.L SMITH&NEPHEW ↓ +711 +0.57 +4.00 +707 GBp ORD +16.6100 08 MAY 2013 +2.35
DPLM.L DIPLOMA ↑ +609.35 +0.41 +2.50 +612.5 GBp ORD +14.4000 23 JAN 2013 +2.35
KAZ.L KAZAKHMYS ↓ +581 -6.14 -38.00 +619 GBp ORD +14.5000 03 OCT 2012 +2.34
MPI.L MICHAEL PAGE ↓ +429.08 -0.05 -0.20 +429.3 GBp ORD +10.0000 05 OCT 2012 +2.33
VCTX.L VICTREX ↓ +1630 +0.49 +8.00 +1622 GBp ORD +37.4000 22 FEB 2013 +2.31
CRDA.L CRODA INTL ↓ +2616 +0.93 +24.00 +2592 GBp ORD +59.5000 31 MAY 2013 +2.30
ULE.L ULTRA ELECS HLDG ↑ +1703.7349 +0.65 +11.00 +1692 GBp ORD +39.0000 21 SEP 2012 +2.30
BYG.L BIG YELLOW GRP ↑ +379.5 +1.63 +6.10 +373.4 GBp ORD +8.6000 04 JAN 2013 +2.30
JDW.L WETHERSPOON J.D. ↑ +528.725 +0.96 +5.00 +523.5 GBp ORD +12.0000 29 NOV 2012 +2.29
RNK.L RANK GROUP ↑ +163 -0.61 -1.00 +164 GBp ORD +3.7500 22 MAR 2013 +2.29
WKP.L WORKSPACE GROUP ↑ +339.4 -0.88 -3.00 +342.4 GBp ORD +7.8500 05 FEB 2013 +2.29
FRCL.L FOR COL INV TR ↓ +351.9 -0.42 -1.50 +353.4 GBp ECL +8.0500 01 FEB 2013 +2.28
DGE.L DIAGEO ↑ +1991 +0.56 +11.00 +1980 GBp ORD +45.0000 08 APR 2013 +2.27
XTA.L XSTRATA ↓ +1121.5 -3.53 -41.00 +1162.5 GBp ORD +26.2500 13 SEP 2012 +2.26
INCH.L INCHCAPE ↑ +507 +0.30 +1.50 +505.5 GBp ORD +11.4000 04 SEP 2012 +2.26
RGU.L REGUS ↓ +133 -0.30 -0.40 +133.4 GBp ORD +3.0000 05 OCT 2012 +2.25
WTAN.L WITAN INV TST ↓ +581 -0.85 -5.00 +586 GBp ECL +13.2000 28 MAR 2013 +2.25
BOY.L BODYCOTE ↑ +545.59930 -0.09 -0.50 +546 GBp ORD +12.3000 07 MAY 2013 +2.25
BNZL.L BUNZL ↓ +1269 +0.63 +8.00 +1261 GBp ORD +28.2000 01 JUL 2013 +2.24
NXT.L NEXT ↑ +4253 +1.29 +54.00 +4199 GBp ORD +93.5000 02 JAN 2013 +2.23
BPTY.L BWIN.PARTY ↑ +153.096 +3.38 +5.00 +148.1 GBp ORD +3.2800 09 OCT 2012 +2.21
DJAN.L DAEJAN HLDGS ↑ +3431 -0.262 -9.000 +3440 GBp ORD +76.0000 08 MAR 2013 +2.209
IHG.L INTERCONT HOTEL ↓ +1933 +0.99 +19.00 +1914 GBp ORD +42.1600 31 MAY 2013 +2.20
AZEM.L AZ ELECT MAT ↑ +387.9 +0.34 +1.30 +386.6 GBp ORD +8.4700 03 MAY 2013 +2.19
SJP.L ST JAMESS PLACE ↓ +503.24 +3.49 +17.00 +487 GBp ORD +10.6400 24 MAY 2013 +2.18
BAB.L BABCOCK INTL ↓ +1085 +1.12 +12.00 +1073 GBp ORD +23.3000 11 JAN 2013 +2.17
EZJ.L EASYJET ↓ +1001 +0.40 +4.00 +997 GBp ORD +21.5000 22 MAR 2013 +2.16
