Cookie Policy

Welcome, Guest
Username: Password: Remember me

TOPIC: Dividend Paying Companies

Dividend Paying Companies 13 Feb 2013 15:33 #1

  • Libero
  • Libero's Avatar
  • OFFLINE
  • Senior Poster
  • Posts: 599
  • Thank you received: 1336
  • Karma: 29
SirRichardBunson wrote:
I remember some time ago someone put up a link to a site listing the best paying companies and their yields, does anyone still have it available please.

Remo's list is probably more up to date, but here's another list for the FTSE100 only (so investor "favourite" EMG won't be on here:

www.topyields.nl/Top-dividend-yields-of-FTSE100.php
The administrator has disabled public write access.
The following user(s) said Thank You: remo, SirRichardBunson, diver993

Dividend Paying Companies 13 Feb 2013 15:25 #2

  • remo
  • remo's Avatar
  • NOW ONLINE
  • Moderator
  • Posts: 3137
  • Thank you received: 5606
  • Karma: 113
just got that from Reuters eikon and the figures are in percentage on the far right hand side.
Its for the ftse350. Ive done it so that highest first.
hope thats helpful
Information Purposes Only, Do Your Own Research
remo
Last Edit: 13 Feb 2013 15:27 by remo.
The administrator has disabled public write access.
The following user(s) said Thank You: SirRichardBunson, ramu2211, diver993, Libero

Dividend Paying Companies 13 Feb 2013 15:23 #3

  • remo
  • remo's Avatar
  • NOW ONLINE
  • Moderator
  • Posts: 3137
  • Thank you received: 5606
  • Karma: 113
Name
EMG.L MAN GROUP ↓ +109.1955 +3.90 +4.10 +105.1 GBp ORD +13.04
FGP.L FIRSTGROUP PLC ↓ +193.3 -0.05 -0.10 +193.4 GBp ORD +12.24
CWC.L CABLE & WIR COMM ↓ +41.67 +1.46 +0.60 +41.07 GBp ORD +10.25
RSL.L RESOLUTION ↓ +263.49 +1.58 +4.10 +259.3 GBp ORD +7.89
UKCM.L UK COMM PROP TST ↑ +68.7 -3.10 -2.20 +70.9 GBp ORD +7.40
AV.L AVIVA ↑ +368.2 +0.19 +0.70 +367.5 GBp ORD +7.07
RSA.L RSA INSRANCE GRP ↑ +134.436 +1.05 +1.40 +132.9 GBp ORD +6.95
PHNX.L PHOENIX GRP ↓ +631 +0.16 +1.00 +630 GBp ORD +6.50
HFD.L HALFORDS GROUP ↑ +341 +0.68 +2.30 +338.7 GBp ORD +6.50
IAP.L ICAP PLC ↑ +354.3 +0.60 +2.10 +352.2 GBp ORD +6.42
STOB.L STOBART GRP ↓ +96.15 +0.10 +0.10 +96.05 GBp ORD +6.25
GOG.L GO-AHEAD GROUP ↑ +1386 +0.22 +3.00 +1383 GBp ORD +5.86
TLPR.L TULLETT PREBN ↓ +298.2 +2.83 +8.20 +290 GBp ORD +5.81
CGL.L CATLIN GRP ↑ +517 +1.67 +8.50 +508.5 GBp ORD +5.80
SSE.L SSE PLC ↓ +1413.78 +0.50 +7.00 +1406 GBp ORD +5.78
BAES.L BAE SYSTEMS ↓ +332.37 +0.61 +2.00 +330.4 GBp ORD +5.78
FCPTL.L F&C COMM PRP ↑ +103.8 -0 -0 +103.8 GBp ECL +5.78
AZN.L ASTRAZENECA ↑ +2965 -1.77 -53.50 +3018.5 GBp ORD +5.76
NG.L NATIONAL GRID ↑ +696.5 +0.72 +5.00 +691.5 GBp ORD +5.76
AML.L AMLIN ↑ +412 +1.18 +4.80 +407.2 GBp ORD +5.72
VOD.L VODAFONE GROUP ↑ +171.9 -0.922 -1.600 +173.5 GBp ORD +5.614
HICL.L HICL INF. ↓ +124.07000 +0.49 +0.60 +123.5 GBp ORD +5.61
MRCH.L MERCHANT TRUST ↑ +418.5 +0.43 +1.80 +416.7 GBp ECL +5.57
CLLN.L CARILLION ↓ +311.3 +1.24 +3.80 +307.5 GBp ORD +5.53
JLIF.L JOHN LNG INF FD ↓ +109.679 +0.09 +0.10 +109.6 GBp ECL +5.47
SGRO.L SEGRO ↓ +250.9 -0 -0 +250.9 GBp ORD +5.34
KCOM.L KCOM GROUP ↓ +78.5 +0.90 +0.70 +77.8 GBp ORD +5.32
ICP.L INTERMEDIATE CAP ↑ +376 +0.89 +3.30 +372.7 GBp ORD +5.18
BALF.L BALFOUR BEATTY ↓ +277.8 +1.72 +4.70 +273.1 GBp ORD +5.16
GSK.L GLAXOSMITHKLINE ↑ +1466 +0.58 +8.50 +1457.5 GBp ORD +5.08
HSTN.L HANSTEEN HOLD ↓ +83.6866 +0.48 +0.40 +83.5 GBp ORD +5.03
DCG.L DAIRY CREST ↑ +417.9 +1.46 +6.00 +411.9 GBp ORD +4.95
PFL.L PREMIER FARNELL ↑ +213.6 +1.09 +2.30 +211.3 GBp ORD +4.92
RDSb.L ROYAL DTCH SHL B ↑ +2193 -0.99 -22.00 +2215 GBp ORD +4.89
SBRY.L SAINSBURY(J) ↓ +338.3 +0.42 +1.40 +336.9 GBp ORD +4.87
KIE.L KIER GROUP ↑ +1376 +0.88 +12.00 +1364 GBp ORD +4.84
MUT.L MURRAY INC TRUST ↑ +720.5 +0.21 +1.50 +717 GBp ECL +4.78
PFG.L PROVIDENT FINCL ↓ +1503 +0.80 +12.00 +1491 GBp ORD +4.77
NBLS.L NB GLBL FLT GBX ↓ +103.65 -0.10 -0.10 +103.9 GBp ECL +4.75
INPP.L INTER PUB PART ↓ +125.8 -0 -0 +125.8 GBp ECL +4.71
3IN.L 3I INF. ORD ↑ +126.6 +0.08 +0.10 +126.5 GBp ECL +4.70
BP.L BP ↑ +457.2 -0.619 -2.850 +460.05 GBp ORD +4.689
HSV.L HOMESERVE ↓ +240.5259 -0.58 -1.40 +242.2 GBp ORD +4.67
BSET.L BR ASSETS PLC ↑ +132.256 +0.46 +0.60 +131.4 GBp ECL +4.65
ADML.L ADMIRAL GROUP ↑ +1279 +2.65 +33.00 +1246 GBp ORD +4.64
ECM.L ELECTROCOMPONENT ↓ +258.8 +2.25 +5.70 +253.1 GBp ORD +4.64
BLND.L BR LAND CO ↓ +583.5 +0.86 +5.00 +578.5 GBp ORD +4.63
CNA.L CENTRICA ↑ +345.1 +0.82 +2.80 +342.3 GBp ORD +4.60
IMT.L IMPERIAL TOBACCO ↑ +2320 +0.13 +3.00 +2317 GBp ORD +4.56
NEX.L NATIONAL EXPRESS ↓ +214.5 +0.70 +1.50 +213 GBp ORD +4.53
IGG.L IG GROUP ↑ +503.5 +0.98 +4.90 +498.6 GBp ORD +4.51
UU.L UNITED UTIL GRP ↑ +732.5 +0.34 +2.50 +730 GBp ORD +4.49
SVT.L SEVERN TRENT ↑ +1605 -0.37 -6.00 +1611 GBp ORD +4.49
RDSa.L ROYAL DTCH SHL A ↓ +2147.5 -0.67 -14.50 +2162 GBp ORD +4.48
LGEN.L LEGAL & GENERAL ↑ +152.1 +0.80 +1.20 +150.9 GBp ORD +4.44
DLAR.L DE LA RUE PLC ↓ +954.5 -0.57 -5.50 +960 GBp ORD +4.41
MKS.L MARKS & SP. ↑ +390.244 +0.80 +3.10 +387 GBp ORD +4.39
MARS.L MARSTON'S ↑ +139.9 +0.43 +0.60 +139.3 GBp ORD +4.38
HGGH.L HENDERSON GRP ↑ +165.9 +0.18 +0.30 +165.6 GBp ORD +4.32
DRX.L DRAX GROUP ↑ +604.5 -1.39 -8.50 +613 GBp ORD +4.27
CTY.L CITY OF LDN INV ↑ +333.2 +0.60 +2.00 +331 GBp ECL +4.25
MRW.L MORRISON SUPMKT ↑ +261.7 -0.34 -0.90 +262.6 GBp ORD +4.20
SL.L STANDARD LIFE ↑ +342.1 +1.36 +4.60 +337.5 GBp ORD +4.18
EVRE.L EVRAZ PLC ↓ +303.65 +2.324 +6.900 +296.9 GBp ORD +4.160
SKS.L SHANKS GROUP ↓ +83.25 +0.30 +0.25 +83 GBp ORD +4.16
EDIN.L EDINBURGH INV ↑ +536.96210 +0.66 +3.50 +533 GBp ECL +4.13
ASHM.L ASHMORE ↑ +369.5 +1.73 +6.30 +363.2 GBp ORD +4.13
IRV.L INTERSERVE ↑ +470.2 -0.25 -1.20 +471.4 GBp ORD +4.12
ISA.L INMARSAT ↓ +657.5 +0.54 +3.50 +654 GBp ORD +4.10
CBRO.L CLOSE BROS GRP ↑ +1026 +0.79 +8.00 +1018 GBp ORD +4.08
GRG.L GREGGS PLC ↑ +478.5 -0.31 -1.50 +480 GBp ORD +4.06
PNN.L PENNON GROUP ↓ +676.5 -0.29 -2.00 +678.5 GBp ORD +3.99
COB.L COBHAM ↑ +219.8 +2.09 +4.50 +215.3 GBp ORD +3.99
TSCO.L TESCO ↓ +374.4247 +0.699 +2.600 +371.95 GBp ORD +3.968
BEZG.L BEAZLEY ↓ +211.478 +0.28 +0.60 +210.9 GBp ORD +3.94
BATS.L BRIT AM TOBACCO ↑ +3350.5 +0.87 +29.00 +3321.5 GBp ORD +3.93
BRSN.L BERENDSEN ↑ +623.5 +0.73 +4.50 +619 GBp ORD +3.88
TALK.L TALKTALK ↑ +255 -0 -0 +255 GBp ORD +3.86
SMWH.L WH SMITH ↑ +714 +2.51 +17.50 +696.5 GBp ORD +3.86
PTEC.L PLAYTECH ↑ +541.5 +1.79 +9.50 +532 GBp ORD +3.86
BVIC.L BRITVIC ↑ +461 +0.22 +1.00 +460 GBp ORD +3.85
TRY.L TR PROPERTY INV ↑ +180.2 +1.24 +2.20 +178 GBp ECL +3.85
CSCG.L CAPITAL SHOP CG ↓ +364 +1.90 +6.80 +357.2 GBp ORD +3.78
BBA.L BBA AVIATION ↑ +229.8 -1.29 -3.00 +232.8 GBp ORD +3.78
HSX.L HISCOX ↓ +485.3 +2.17 +10.30 +475 GBp ORD +3.77
FRES.L FRESNILLO ↓ +1700.48920 +2.66 +44.00 +1657 GBp ORD +3.75
TT.L TUI TRAVEL ↑ +317.4 +1.05 +3.30 +314.1 GBp ORD +3.72
LAD.L LADBROKES ↑ +224.6 +1.95 +4.30 +220.3 GBp ORD +3.72
ATKW.L ATKINS WS ↓ +850 +2.16 +18.00 +832 GBp ORD +3.70
LRD.L LAIRD ↓ +240.8 +2.42 +5.70 +235.3 GBp ORD +3.70
INF.L INFORMA ↑ +495 +2.02 +9.80 +485.2 GBp ORD +3.67
MYI.L MURRAY INTL TR ↓ +1091 +0.18 +2.00 +1089 GBp ECL +3.67
MCRO.L MICRO FOCUS ↑ +647.5 +0.70 +4.50 +643 GBp ORD +3.65
CRH.L CRH ↑ +1433 +5.678 +77.000 +1356 GBp ORD +3.623
GNK.L GREENE KING ↑ +712.1435 +1.21 +8.50 +703.5 GBp ORD +3.59
REX.L REXAM PLC ↑ +471.9 +3.40 +15.50 +456.4 GBp ORD +3.58
HSBA.L HSBC HOLDINGS ↓ +733.135 +0.59 +4.30 +728.9 GBp ORD +3.56
NWRR.L NEW WORLD RES ↑ +294.5 +1.55 +4.50 +290 GBp ORD +3.55
UBM.L UBM ↑ +763 +1.26 +9.50 +753.5 GBp ORD +3.54
PSON.L PEARSON ↓ +1217 -0.08 -1.00 +1218 GBp ORD +3.53
GFRD.L GALLIFORD TRY ↑ +887 +3.99 +34.00 +853 GBp ORD +3.52
BRW.L BREWIN DOLPHIN ↓ +202.4 -0.54 -1.10 +203.5 GBp ORD +3.51
PLI.L PERP INC&GWTH IT ↑ +307.1 +0.10 +0.30 +306.8 GBp ECL +3.49
INVP.L INVESTEC ↑ +497.7 +1.45 +7.10 +490.6 GBp ORD +3.47
POG.L PETROPAVLOVSK ↓ +354.1 +2.43 +8.40 +345.7 GBp ORD +3.47
BWNG.L BROWN (N) GROUP ↑ +394.7 +3.19 +12.20 +382.5 GBp ORD +3.45
MTO.L MITIE GRP. ↓ +290.7 +1.18 +3.40 +287.3 GBp ORD +3.41
MNZS.L MENZIES (J) PLC ↓ +715 -0.56 -4.00 +719 GBp ORD +3.39
PAYP.L PAYPOINT ↓ +836 +0.84 +7.00 +831.5 GBp ORD +3.37
KGF.L KINGFISHER ↑ +281.2 -0 -0 +281.2 GBp ORD +3.36
DEB.L DEBENHAMS ↓ +99.65 +0.66 +0.65 +99 GBp ORD +3.33
CHG.L CHEMRING GROUP ↑ +293.7 +2.91 +8.30 +285.4 GBp ORD +3.33
TMPL.L TEMPLE BAR INV ↑ +1086.8 +0.28 +3.00 +1079 GBp ECL +3.33
RPC.L RPC GROUP ↓ +441 +0.87 +3.80 +437.2 GBp ORD +3.32
BLT.L BHP BILLITON ↑ +2211 +2.79 +60.00 +2151 GBp ORD +3.31
MGCR.L MORGAN CR. ↑ +295.411 +1.86 +5.40 +290 GBp ORD +3.31
BSY.L B SKY B ↑ +836 -0.12 -1.00 +837 GBp ORD +3.25
ABGL.L AFRICAN BARR ↓ +301.5 -11.58 -39.50 +341 GBp ORD +3.23
JD.L JD SPORTS FASHN ↓ +769.19683 -0.69 -5.50 +795 GBp ORD +3.21
BT.L BT GROUP ↑ +275.9 +1.62 +4.40 +271.5 GBp ORD +3.20
REL.L REED ELSEVIER ↑ +696.5 +1.38 +9.50 +687 GBp ORD +3.19
TATE.L TATE & LYLE ↓ +801.5 +0.75 +6.00 +795.5 GBp ORD +3.17
RAT.L RATHBONE BROS ↓ +1440 -1.37 -20.00 +1460 GBp ORD +3.15
ULVR.L UNILEVER ↓ +2552 +0.39 +10.00 +2542 GBp ORD +3.13
DOPR.L DOMINO PRINTING ↑ +674 +2.28 +15.00 +659 GBp ORD +3.13
SMIN.L SMITHS GROUP ↓ +1236 +1.15 +14.00 +1222 GBp ORD +3.11
TEP.L TELECOM PLUS ↑ +984 +0.41 +4.00 +980 GBp ORD +3.06
CCC.L COMPUTACENTER ↓ +495.811 -2.05 -10.40 +507 GBp ORD +3.06
GFS.L G4S ↑ +284.6 +1.50 +4.20 +280.4 GBp ORD +3.04
JLT.L JARDINE LLOYD ↑ +808.5 +0.43 +3.50 +805 GBp ORD +3.03
MRCM.L MERCANTILE INV ↑ +1216 +0.58 +7.00 +1209 GBp ECL +2.98
OML.L OLD MUTUAL ↓ +197.5 +1.80 +3.50 +194 GBp ORD +2.96
SGE.L SAGE GROUP ↑ +334.7 -2.48 -8.50 +343.2 GBp ORD +2.96
LWDB.L LAW DEB CORP ↓ +458.71000 -0.17 -0.80 +459 GBp ECL +2.94
STAN.L STANDRD CHART BK ↑ +1725.5 -0 -0 +1725.5 GBp ORD +2.93
HMSO.L HAMMERSON ↑ +488.5 +1.71 +8.20 +480.3 GBp ORD +2.93
AMEC.L AMEC ↑ +1123 +2.93 +32.00 +1091 GBp ORD +2.93
ASL.L ABERFORTH SML CO ↑ +771.49 +0.65 +5.00 +765 GBp ECL +2.91
RB.L RECKIT BNCSR GRP ↑ +4435 +1.65 +72.00 +4363 GBp ORD +2.89
CWK.L CRANSWICK ↓ +997.5 -0.35 -3.50 +1001 GBp ORD +2.89
FCAM.L F&C ASSET MANGMT ↑ +104.3 -0.10 -0.10 +104.4 GBp ORD +2.87
LAND.L LAND SECS GROUP ↓ +836.36 +0.72 +6.00 +831 GBp ORD +2.85
RTN.L RESTAURANT GROUP ↑ +389.8 +0.49 +1.90 +387.9 GBp ORD +2.84
RIO.L RIO TINTO ↑ +3779 +2.97 +109.00 +3670 GBp ORD +2.83
ENRC.L EURASIAN ↓ +416.4 +4.70 +18.70 +397.7 GBp ORD +2.81
UEM.L UTILICO EM MKTS ↓ +183.39 -0.33 -0.60 +184 GBp ECL +2.80
ADN.L ABDN.ASSET.MAN. ↑ +419.6 +1.62 +6.70 +412.9 GBp ORD +2.79
SMDS.L SMITH (DS) ↓ +240.2 +3.09 +7.20 +233 GBp ORD +2.79
VED.L VEDANTA RES ↓ +1299.375 +2.85 +36.00 +1265 GBp ORD +2.77
III.L 3I GROUP ↑ +296.9 +1.61 +4.70 +292.2 GBp ORD +2.77
CPG.L COMPASS GROUP ↑ +781.5 +0.84 +6.50 +775 GBp ORD +2.75
PRU.L PRUDENTIAL ↓ +949.5 +0.53 +5.00 +944.5 GBp ORD +2.71
CPI.L CAPITA PLC ↓ +825 +1.16 +9.50 +815.5 GBp ORD +2.71
HAYS.L HAYS ↓ +95.85 +2.24 +2.10 +93.75 GBp ORD +2.67
SGC.L STAGECOACH GRP ↓ +304.5 +0.89 +2.70 +301.8 GBp ORD +2.65
CCL.L CARNIVAL ↑ +2595 -1.26 -33.00 +2628 GBp ORD +2.64
MNDI.L MONDI ↑ +819.5 +2.05 +16.50 +803 GBp ORD +2.64
FENR.L FENNER ↑ +411.01 +2.80 +11.20 +400 GBp ORD +2.63
BNKR.L BNKRS INV TRUST ↑ +510.6 +0.30 +1.50 +508 GBp ECL +2.62
IMI.L IMI PLC ↑ +1186 -0.25 -3.00 +1189 GBp ORD +2.59
RPS.L RPS GROUP ↑ +236.6 +2.11 +4.90 +231.7 GBp ORD +2.57
WPP.L WPP PLC ↑ +1026 +1.38 +14.00 +1012 GBp ORD +2.56
DOM.L DOMINO'S PIZZA ↑ +530.5 +0.66 +3.50 +527 GBp ORD +2.54
WMH.L WILLIAM HILL ↓ +404.9 +1.35 +5.40 +399.5 GBp ORD +2.53
DPLM.L DIPLOMA ↑ +568.5 -0.26 -1.50 +570 GBp ORD +2.53
CLDN.L CALEDONIA INV ↑ +1757.11 +0.11 +2.00 +1753 GBp ECL +2.52
JMAT.L JOHNSON MATTHEY ↓ +2330 +2.01 +46.00 +2284 GBp ORD +2.51
GKN.L GKN ↑ +260.7 +2.32 +5.90 +254.8 GBp ORD +2.51
ATST.L ALLIANCE TRUST ↑ +412.432 +0.54 +2.20 +410.1 GBp ECL +2.50
RNK.L RANK GROUP ↑ +154 +2.12 +3.20 +150.8 GBp ORD +2.49
SVS.L SAVILLS ↓ +555.85 +1.27 +7.00 +550 GBp ORD +2.48
MGGT.L MEGGITT PLC ↑ +451.5 +2.45 +10.80 +440.7 GBp ORD +2.47
AAL.L ANGLO AMERICAN ↑ +2035.5 +2.88 +57.00 +1978.5 GBp ORD +2.45
ULE.L ULTRA ELECS HLDG ↑ +1613 +0.31 +5.00 +1608 GBp ORD +2.43
MPI.L MICHAEL PAGE ↓ +416.7 +0.99 +4.10 +412.6 GBp ORD +2.42
ITE.L ITE GROUP ↑ +268.4 +0.07 +0.20 +268.2 GBp ORD +2.42
DGE.L DIAGEO ↑ +1914.7091 +1.06 +20.00 +1894.5 GBp ORD +2.38
RGU.L REGUS ↓ +127.3 +0.87 +1.10 +126.2 GBp ORD +2.38
VCTX.L VICTREX ↓ +1620 +2.27 +36.00 +1584 GBp ORD +2.36
ERM.L EUROMONEY INST ↑ +928.5 +0.70 +6.50 +922 GBp ORD +2.36
JDW.L WETHERSPOON J.D. ↓ +512 +0.49 +2.50 +509.5 GBp ORD +2.36
SN.L SMITH&NEPHEW ↓ +713 +0.78 +5.50 +707.5 GBp ORD +2.35
MONY.L MONEYSUP GRP ↑ +206.3 +0.59 +1.20 +205.1 GBp ORD +2.35
INCH.L INCHCAPE ↑ +500 +2.46 +12.00 +488 GBp ORD +2.34
BNZL.L BUNZL ↓ +1178 +1.20 +14.00 +1164 GBp ORD +2.33
WTAN.L WITAN INV TST ↓ +566.5 +0.71 +4.00 +566 GBp ECL +2.33
DJAN.L DAEJAN HLDGS ↓ +3269 +0.184 +6.000 +3263 GBp ORD +2.329
FRCL.L FOR COL INV TR ↓ +349.011 +0.72 +2.50 +346.9 GBp ECL +2.32
BPTY.L BWIN.PARTY ↑ +143.559 +1.13 +1.60 +141.5 GBp ORD +2.32
CRDA.L CRODA INTL ↓ +2514 +1.82 +45.00 +2469 GBp ORD +2.31
BRWM.L BLKRCK WRLD MIN ↑ +611.38 +0.74 +4.50 +606 GBp ECL +2.31
PFC.L PETROFAC ↑ +1666 +2.71 +44.00 +1622 GBp ORD +2.29
WKP.L WORKSPACE GROUP ↓ +336.4 -2.46 -8.50 +344.9 GBp ORD +2.28
XTA.L XSTRATA ↑ +1198.5 +3.77 +43.50 +1155 GBp ORD +2.27
BYG.L BIG YELLOW GRP ↑ +371.5 -1.98 -7.50 +379 GBp ORD +2.27
NXT.L NEXT ↑ +4154 +0.31 +13.00 +4141 GBp ORD +2.26
JUP.L JUPITER FUND MGT ↓ +348.6 +0.37 +1.30 +347.3 GBp ORD +2.25
DVO.L DEVRO ↓ +368.4 +1.60 +5.80 +362.6 GBp ORD +2.25
FDSA.L FIDESSA GROUP ↓ +1782.0165 +7.85 +130.00 +1655 GBp ORD +2.24
BAB.L BABCOCK INTL ↑ +1055 +0.96 +10.00 +1045 GBp ORD +2.23
BOY.L BODYCOTE ↑ +510.5 +0.89 +4.50 +506 GBp ORD +2.23
MLC.L MILLENNIUM &COP ↑ +555.5 -1.16 -6.50 +562 GBp ORD +2.22
RTO.L RENTOKIL INITIAL ↓ +90.8 +0.44 +0.40 +90.4 GBp ORD +2.21
LSE.L LOND STOCK EXCH ↑ +1333 +1.60 +21.00 +1312 GBp ORD +2.19
EZJ.L EASYJET ↑ +998.34 +1.17 +11.50 +986.5 GBp ORD +2.18
HLMA.L HALMA ↑ +475.6 +2.39 +11.10 +464.5 GBp ORD +2.16
IHG.L INTERCONT HOTEL ↑ +1952 +1.04 +20.00 +1932 GBp ORD +2.12
SPX.L SPIRAX-SARCO ↓ +2387.65 +0.46 +11.00 +2377 GBp ORD +2.11
WOS.L WOLSELEY ↑ +3062 +2.55 +76.00 +2986 GBp ORD +2.10
BOK.L BOOKER GROUP ↓ +111.7 +0.27 +0.30 +111.4 GBp ORD +2.09
AZEM.L AZ ELECT MAT ↓ +380.5 +0.90 +3.40 +377.1 GBp ORD +2.09
HRGV.L HARGREAVES LS ↑ +835.64 +1.83 +15.00 +820.5 GBp ORD +2.07
SCIN.L SCOTTISH INV TR ↑ +547 +0.83 +4.50 +542.5 GBp ECL +2.07
RSW.L RENISHAW PLC ↓ +1921 +0.05 +1.00 +1920 GBp ORD +2.06
ELM.L ELEMENTIS ↑ +225.7 +1.67 +3.70 +222 GBp ORD +2.04
TED.L TED BAKER ↓ +1189.74680 +1.94 +23.00 +1186 GBp ORD +2.04
WTB.L WHITBREAD ↓ +2658 +0.72 +19.00 +2639 GBp ORD +2.02
PARA.L PARAGON GROUP ↓ +301.9 +1.34 +4.00 +297.9 GBp ORD +2.01
BARC.L BARCLAYS ↑ +328.5 +0.351 +1.150 +327.35 GBp ORD +1.986
FLTR.L FILTRONA ↓ +563 +0.54 +3.00 +560 GBp ORD +1.98
SDR.L SCHRODERS ↑ +2007 +0.65 +13.00 +1994 GBp ORD +1.96
SJP.L ST JAMESS PLACE ↑ +468.6 +1.17 +5.40 +463.2 GBp ORD +1.95
KAZ.L KAZAKHMYS ↑ +774 +3.34 +25.00 +749 GBp ORD +1.94
RUS.L RAVEN RUSSIA ↓ +63.955 -0.78 -0.50 +64.5 GBp ORD +1.94
SNR.L SENIOR ↓ +208.1 -1.00 -2.10 +210.2 GBp ORD +1.92
BRBY.L BURBERRY GRP ↓ +1384.21 +1.84 +25.00 +1360 GBp ORD +1.91
FEV.L FIDELITY EURO ↑ +1393.2 +0.14 +2.00 +1387 GBp ECL +1.91
SHI.L SIG PLC ↓ +136.6 +2.71 +3.60 +133 GBp ORD +1.88
DECP.L DECHRA PHARM ↑ +650 -0 -0 +650 GBp ORD +1.88
EXPN.L EXPERIAN ↑ +1094 +0.55 +6.00 +1088 GBp ORD +1.87
SAB.L SABMILLER ↑ +3214.5 +0.85 +27.00 +3187.5 GBp ORD +1.84
DNLM.L DUNELM GROUP ↑ +770 -2.28 -18.00 +788 GBp ORD +1.84
CSR.L CSR ↑ +389.6 +1.19 +4.60 +385 GBp ORD +1.83
BTEM.L BR EMPIRE SECS ↓ +519 +0.19 +1.00 +518 GBp ECL +1.83
LRE.L LANCASHIRE ↑ +848.5 +1.19 +10.00 +838.5 GBp ORD +1.81
BAG.L BARR (AG) PLC ↑ +559.5 +0.81 +4.50 +555 GBp ORD +1.81
HTG.L HUNTING ↑ +875 +1.69 +14.50 +860.5 GBp ORD +1.80
SYR.L SYNERGY HLTH. ↓ +1084.28 +1.78 +19.00 +1066 GBp ORD +1.79
IPF.L INTER. PERS. ↑ +426.6 +2.47 +10.30 +416.3 GBp ORD +1.76
ITV.L ITV ↑ +114.9 +0.09 +0.10 +114.8 GBp ORD +1.74
WWH.L WORLDWIDE HC ↑ +921.5 +0.16 +1.50 +920 GBp ECL +1.71
BWY.L BELLWAY ↑ +1166 -0.77 -9.00 +1175 GBp ORD +1.70
TPK.L TRAVIS PERKINS ↑ +1309 +2.67 +34.00 +1275 GBp ORD +1.69
PZC.L PZ CUSSONS ↓ +408.5 -0.12 -0.50 +409 GBp ORD +1.67
SXS.L SPECTRIS ↑ +2434 +3.75 +88.00 +2346 GBp ORD +1.66
SMT.L SCOT MTG INV TR ↑ +826.58700 +0.67 +5.50 +820.5 GBp ECL +1.65
SHB.L SHAFTESBURY PLC ↓ +579.59 -0.34 -2.00 +582 GBp ORD +1.65
GPOR.L GT PORTLAND EST ↓ +493.15 +1.67 +8.10 +485.1 GBp ORD +1.64
KENZ.L KENTZ CORP ↓ +414.3 -0.1687 -0.7000 +415 GBp ORD +1.6040
ABF.L ASSOC.BR.FOODS ↓ +1803.28 +0.56 +10.00 +1794 GBp ORD +1.59
WEIR.L WEIR GROUP ↓ +2184 +2.78 +59.00 +2125 GBp ORD +1.59
BETF.L BETFAIR GRP ↑ +692 -0.14 -1.00 +693 GBp ORD +1.59
PNL.L PERSONAL ASSETS ↓ +35500 -0 -0 +35500 GBp ECL +1.58
SRP.L SERCO GROUP ↑ +567.5 +0.89 +5.00 +562.5 GBp ORD +1.52
QQ.L QINETIQ GRP ↑ +209.4 +1.06 +2.20 +207.2 GBp ORD +1.50
BG.L BG GROUP ↑ +1153 +1.23 +14.00 +1139 GBp ORD +1.46
ROR.L ROTORK PLC ↑ +2836 +2.09 +58.00 +2778 GBp ORD +1.41
SMP.L ST.MODWEN ↑ +252.5 -2.88 -7.50 +260 GBp ORD +1.40
GRI.L GRAINGER ↓ +134.8 -3.30 -4.60 +139.4 GBp ORD +1.38
AGGK.L AGGREKO ↑ +1639 +1.67 +27.00 +1612 GBp ORD +1.36
LMI.L LONMIN PLC ↑ +376.9 +2.11 +7.80 +369.1 GBp ORD +1.34
DLN.L DERWENT LONDON ↓ +2163 +0.32 +7.00 +2156 GBp ORD +1.31
ISYS.L INVENSYS ↑ +357.5 +3.83 +13.20 +344.3 GBp ORD +1.31
RCP.L RIT CAPITAL ↑ +1168 +1.92 +22.00 +1146 GBp ECL +1.22
DTY.L DIGNITY ↓ +1238 -0.32 -4.00 +1242 GBp ORD +1.22
CATVU.L CARPETRIGHT ↑ +682 +1.04 +7.00 +675 GBp ORD +1.19
WG.L WOOD GRP (JOHN) ↓ +814.71 -0 -0 +815.5 GBp ORD +1.19
RMV.L RIGHTMOVE ORD ↑ +1741 +2.11 +36.00 +1705 GBp ORD +1.17
SPT.L SPIRENT COMM ↑ +167.955 +0.90 +1.50 +166.4 GBp ORD +1.17
MNKS.L MONKS INV TRUST ↑ +339.252 +0.35 +1.20 +338.8 GBp ECL +1.17
ANTO.L ANTOFAGASTA ↓ +1137 +1.43 +16.00 +1121 GBp ORD +1.16
FXPO.L FERREXPO ↑ +290 +5.07 +14.00 +276 GBp ORD +1.13
ITRK.L INTERTEK GROUP ↓ +3247 +1.28 +41.00 +3206 GBp ORD +1.12
AIE.L ANITE ↓ +158.595 -0.50 -0.80 +159.5 GBp ORD +1.07
SDL.L SDL PLC ↑ +553.994 +1.28 +7.00 +546 GBp ORD +1.06
