Cookie Policy

       

Ftse 350 Dividends in order of the highest yield

 

Name Dividend Div.Dat Yield
EMG.L MAN GROUP 9.97 04-Sep-13 11.3943
UKCM.L UK COMM PROP TST 5.25 29-Nov-13 6.9353
PHNX.L PHOENIX GRP 53.4 03-Oct-13 6.8726
SSE.L SSE PLC 84.2 27-Sep-13 6.01
RSL.L RESOLUTION 21.14 04-Oct-13 5.9989
CGL.L CATLIN GRP 30 20-Sep-13 5.9172
IAP.L ICAP PLC 22 19-Jul-13 5.8017
AML.L AMLIN 24.3 03-Oct-13 5.6869
CLLN.L CARILLION 17.35 06-Nov-13 5.6459
AZN.L ASTRAZENECA 185.21 24-Mar-14 5.6141
CWC.L CABLE & WIR COMM 2.58 10-Jan-14 5.5484
ADML.L ADMIRAL GROUP 68 11-Oct-13 5.3501
JLIF.L JOHN LNG INF FD 6.18 18-Oct-13 5.3368
TLPR.L TULLETT PREBON 16.85 14-Nov-13 5.3155
RDSb.L ROYAL DTCH SHL B 114.35 23-Dec-13 5.2587
NG.L NATIONAL GRID 40.85 22-Jan-14 5.2138
HICL.L HICL INF. 6.98 22-Apr-13 5.1973
RSA.L RSA INSRANCE GRP 6.18 22-Nov-13 5.1457
FCPTL.L F&C COMM PRP 6 29-Nov-13 5.1414
DLAR.L DE LA RUE PLC 42.3 01-Aug-13 5.1366
PFG.L PROVIDENT FINCL 79.4 29-Nov-13 5.1094
GOG.L GO-AHEAD GROUP 81 15-Nov-13 5
BALF.L BALFOUR BEATTY 14.1 06-Dec-13 5
UU.L UNITED UTIL GRP 34.32 03-Feb-14 4.9667
IMT.L IMPERIAL TOBACCO 116.4 17-Feb-14 4.9427
HSV.L HOMESERVE 11.3 01-Aug-13 4.8373
BP.L BP 23.4 20-Dec-13 4.8302
INPP.L INTER PUB PART 6.08 23-Oct-13 4.8025
3IN.L 3I INF. ORD 6.49 09-Jan-14 4.7897
CNA.L CENTRICA 16.7 13-Nov-13 4.7282
PFL.L PREMIER FARNELL 10.4 24-Oct-13 4.6847
GSK.L GLAXOSMITHKLINE 77 09-Jan-14 4.6681
LAD.L LADBROKES 8.9 31-Oct-13 4.59
MRCH.L MERCHANT TRUST 23.4 12-Nov-13 4.5793
HSBA.L HSBC HOLDINGS 31.33 11-Dec-13 4.5177
RDSa.L ROYAL DTCH SHL A 92.81 23-Dec-13 4.4417
VOD.L VODAFONE GROUP 10.19 07-Aug-13 4.4189
BLND.L BR LAND CO 26.55 08-Nov-13 4.3704
KCOM.L KCOM GROUP 4.44 02-Aug-13 4.3701
GRG.L GREGGS PLC 19.5 04-Oct-13 4.3498
LRD.L LAIRD 10.7 06-Dec-13 4.3408
BSET.L BR ASSETS PLC 6.2 11-Oct-13 4.3357
PNN.L PENNON GROUP 28.46 04-Oct-13 4.3318
MRW.L MORRISON SUPMKT 12.15 11-Nov-13 4.3238
BAES.L BAE SYSTEMS 19.7 02-Jun-14 4.3221
SVT.L SEVERN TRENT 75.85 26-Jul-13 4.2708
BRWM.L BLKRCK WRLD MIN 21 26-Sep-13 4.2683
SL.L STANDARD LIFE 15.02 29-Oct-13 4.2658
ICP.L INTERMEDIATE CAP 20 24-Jul-13 4.2635
NBLS.L NB GLBL FLT GBX 4.38 22-Nov-13 4.2278
SBRY.L SAINSBURY(J) 16.7 12-Jul-13 4.2065
INVP.L INVESTEC 18 12-Aug-13 4.1909
ABGL.L AFRICAN BARR 8.55 23-Sep-13 4.1871
STOB.L STOBART GRP 6 06-Dec-13 4.1667
TALK.L TALKTALK 10.4 02-Aug-13 4.1567
ISA.L INMARSAT 29.59 25-Oct-13 4.1443
HSTN.L HANSTEEN HOLD 4.23 21-Nov-13 4.087
MARS.L MARSTON'S 6.2 01-Jul-13 4.0843
HFD.L HALFORDS GROUP 17.1 24-Jan-14 4.0841
ASHM.L ASHMORE 16.1 06-Dec-13 4.0739
TSCO.L TESCO 14.76 20-Dec-13 4.0622
ECM.L ELECTROCOMPONENT 11.75 22-Jul-13 4.0102
BATS.L BRIT AM TOBACCO 137.7 30-Sep-13 4.0093
EDIN.L EDINBURGH INV 22.8 31-Jul-13 3.993
SGRO.L SEGRO 12.82 04-Oct-13 3.9531
LGEN.L LEGAL & GENERAL 8.09 30-Sep-13 3.8542
MUT.L MURRAY INC TRUST 30.75 29-Oct-13 3.8534
CTY.L CITY OF LDN INV 14.41 29-Nov-13 3.8499
DCG.L DAIRY CREST 20.7 30-Jan-14 3.8404
NEX.L NATIONAL EXPRESS 9.85 20-Sep-13 3.8327
IGG.L IG GROUP 23.25 22-Oct-13 3.8052
MYI.L MURRAY INTL TR 41.5 15-Nov-13 3.7354
UBM.L UBM 26.7 10-Oct-13 3.7343
STAN.L STANDRD CHART BK 55.42 17-Oct-13 3.7332
BEZG.L BEAZLEY 8.5 30-Aug-13 3.7264
KIE.L KIER GROUP 68 27-Nov-13 3.7179
BLT.L BHP BILLITON 73.29 26-Mar-14 3.6959
OML.L OLD MUTUAL 7.35 31-Oct-13 3.5994
ULVR.L UNILEVER 89.22 11-Dec-13 3.599
POLYP.L POLYMETAL INT 20.61 26-Sep-13 3.5688
AAL.L ANGLO AMERICAN 55.27 29-Apr-14 3.5532
PSON.L PEARSON 46 13-Sep-13 3.5222
CHG.L CHEMRING GROUP 7.6 15-Aug-13 3.5023
CBRO.L CLOSE BROS GRP 44.5 26-Nov-13 3.4984
VED.L VEDANTA RES 37.99 08-Aug-13 3.4885
GFS.L G4S 8.96 18-Oct-13 3.4796
RIO.L RIO TINTO 114.62 12-Sep-13 3.4472
IRV.L INTERSERVE 20.9 23-Oct-13 3.4375
CRH.L CRH 53.53 25-Oct-13 3.4314
MKS.L MARKS & SP. 17 10-Jan-14 3.4041
MONY.L MONEYSUP GRP 6.1 13-Sep-13 3.3945
GFRD.L GALLIFORD TRY 37 29-Nov-13 3.3545
INF.L INFORMA 18.9 12-Sep-13 3.3451
MTO.L MITIE GRP. 10.3 07-Aug-13 3.3269
DEB.L DEBENHAMS 3.4 10-Jan-14 3.3171
TATE.L TATE & LYLE 26.2 03-Jan-14 3.3018
HGGH.L HENDERSON GRP 7.2 20-Sep-13 3.2802
AV.L AVIVA 14.6 15-Nov-13 3.2787
BKGH.L BERKELEY GRP 74 27-Sep-13 3.2772
PLI.L PERP INC&GWTH IT 11.35 30-Sep-13 3.2336
MCRO.L MICRO FOCUS 27.42 02-Oct-13 3.2316
AMEC.L AMEC 38.3 03-Jan-14 3.2077
BSY.L B SKY B 30 06-Dec-13 3.1915
COB.L COBHAM 9.04 08-Nov-13 3.1876
GNK.L GREENE KING 26.6 09-Sep-13 3.1856
SMWH.L WH SMITH 30.7 30-Jan-14 3.1846
UEM.L UTILICO EM MKTS 5.95 3.1818
SKS.L SHANKS GROUP 3.45 10-Jan-14 3.1651
MNZS.L MENZIES (J) PLC 25.55 22-Nov-13 3.1621
SGE.L SAGE GROUP 10.9 28-Jun-13 3.1503
TT.L TUI TRAVEL 12.05 04-Oct-13 3.1413
AZEM.L AZ ELECT MAT 8.39 11-Oct-13 3.1074
DOPR.L DOMINO PRINTING 20.99 16-Aug-13 3.0777
DRX.L DRAX GROUP 19.6 11-Oct-13 3.0721
FCAM.L F&C ASSET MANGMT 3 25-Oct-13 3.0581
RAT.L RATHBONE BROS 48 09-Oct-13 3.0476
HMSO.L HAMMERSON 15.84 03-Oct-13 3.0462
REX.L REXAM PLC 15.9 11-Sep-13 3.0431
TRY.L TR PROPERTY INV 7 06-Aug-13 3.0356
TMPL.L TEMPLE BAR INV 37.1 30-Sep-13 3.0261
GLEN.L GLENCORE XSTRA 10.26 12-Sep-13 3.0009
ADN.L ABDN.ASSET.MAN. 13.1 13-Jun-13 2.9813
BVIC.L BRITVIC 17.8 12-Jul-13 2.9397
RPC.L RPC GROUP 14.9 06-Sep-13 2.9273
PAYP.L PAYPOINT 30.4 25-Jul-13 2.9147
BPTY.L BWIN.PARTY 3.52 11-Oct-13 2.9091
BGEO.L BANK OF GEORGIA 57.58 19-Jun-13 2.8776
RB.L RECKIT BNCSR GRP 138 26-Sep-13 2.8768
CCC.L COMPUTACENTER 16.87 18-Oct-13 2.8617
PFC.L PETROFAC 41.32 18-Oct-13 2.834
WMH.L WILLIAM HILL 10.93 06-Dec-13 2.7678
BBA.L BBA AVIATION 9.48 01-Nov-13 2.763
SMIN.L SMITHS GROUP 39.5 22-Nov-13 2.7603
BRSN.L BERENDSEN 26.3 11-Oct-13 2.7554
RNK.L RANK GROUP 4.1 23-Oct-13 2.7333
CWK.L CRANSWICK 30 06-Sep-13 2.7273
PTEC.L PLAYTECH 19.81 28-Oct-13 2.71
REL.L REED ELSEVIER 23.65 29-Aug-13 2.6967
LWDB.L LAW DEB CORP 14.25 12-Sep-13 2.6912
BWNG.L BROWN (N) GROUP 13.9 03-Jan-14 2.6808
MRCM.L MERCANTILE INV 40 01-Nov-13 2.672
DVO.L DEVRO 8.55 04-Oct-13 2.6619
FENR.L FENNER 10.75 06-Sep-13 2.6609
SMDS.L SMITH (DS) 8 01-Nov-13 2.6508
BT.L BT GROUP 9.9 03-Feb-14 2.6435
JLT.L JARDINE LLOYD 26 01-Oct-13 2.6302
CRDA.L CRODA INTL 61.75 03-Oct-13 2.5945
POG.L PETROPAVLOVSK 2 26-Jul-13 2.5641
INCH.L INCHCAPE 16.2 12-Sep-13 2.5633
BRW.L BREWIN DOLPHIN 7.15 28-Jun-13 2.5627
ATKW.L ATKINS WS 32 23-Aug-13 2.562
DOM.L DOMINO'S PIZZA 15 06-Sep-13 2.5295
SVS.L SAVILLS 16.2 14-Oct-13 2.5116
KGF.L KINGFISHER 9.49 15-Nov-13 2.5013
CPI.L CAPITA PLC 24.3 07-Oct-13 2.4859
JUP.L JUPITER FUND MGT 9.8 30-Aug-13 2.4791
LAND.L LAND SECS GROUP 24 09-Jan-14 2.4691
SGC.L STAGECOACH GRP 8.6 02-Oct-13 2.4501
CPG.L COMPASS GROUP 22.1 29-Jul-13 2.4501
CLDN.L CALEDONIA INV 47.2 08-Aug-13 2.4267
PRU.L PRUDENTIAL 30.52 26-Sep-13 2.4222
MGGT.L MEGGITT PLC 12.15 09-May-14 2.4131
VCTX.L VICTREX 38.75 02-Jul-13 2.3994
SDL.L SDL PLC 6.1 2.3922
BARC.L BARCLAYS 6.08 13-Dec-13 2.3876
BNKR.L BNKRS INV TRUST 13.96 29-Nov-13 2.3863
RSW.L RENISHAW PLC 40 21-Oct-13 2.3838
IHG.L INTERCONT HOTEL 42.8 04-Oct-13 2.3778
DGE.L DIAGEO 47.4 03-Oct-13 2.3718
RPS.L RPS GROUP 6.86 17-Oct-13 2.3574
MLC.L MILLENNIUM &COP 13.59 04-Oct-13 2.3371
MNDI.L MONDI 24.68 2.3065
FRCL.L FOR COL INV TR 8.7 01-Nov-13 2.2907
JD.L JD SPORTS FASHN 26.45 10-Jan-14 2.29
CCL.L CARNIVAL 51.87 13-Dec-13 2.269
ASL.L ABERFORTH SML CO 22.6 22-Aug-13 2.251
RTN.L RESTAURANT GROUP 12.55 09-Oct-13 2.2331
WPP.L WPP PLC 30.27 11-Nov-13 2.2143
DPLM.L DIPLOMA 15.2 19-Jun-13 2.2141
ITE.L ITE GROUP 6.7 08-Aug-13 2.2112
FXPO.L FERREXPO 4.37 20-Sep-13 2.2071
RCP.L RIT CAPITAL 28 18-Oct-13 2.1841
IMI.L IMI PLC 33.5 11-Oct-13 2.1433
III.L 3I GROUP 8.1 26-Jul-13 2.1429
BNZL.L BUNZL 29.4 02-Jan-14 2.1397
WTAN.L WITAN INV TST 13.8 18-Sep-13 2.1214
ATST.L ALLIANCE TRUST 9.41 30-Sep-13 2.0934
ULE.L ULTRA ELECS HLDG 40.5 27-Sep-13 2.0909
SN.L SMITH&NEPHEW 16.8 29-Oct-13 2.087
BWY.L BELLWAY 30 15-Jan-14 2.079
SAB.L SABMILLER 66.86 23-Aug-13 2.0716
HTG.L HUNTING 18.75 26-Nov-13 2.0673
BAB.L BABCOCK INTL 26.3 08-Aug-13 2.066
MPI.L MICHAEL PAGE 10 04-Oct-13 2.0619
PARA.L PARAGON GROUP 6.9 26-Jul-13 2.0487
DECP.L DECHRA PHARM 14 22-Nov-13 2.0483
AIE.L ANITE 1.84 29-Oct-13 2.0388
SPT.L SPIRENT COMM 2.22 13-Sep-13 2.0255
RTO.L RENTOKIL INITIAL 2.13 24-Sep-13 2.0228
ELM.L ELEMENTIS 5.15 04-Oct-13 2.0125
WOS.L WOLSELEY 66 02-Dec-13 1.997
GKN.L GKN 7.4 23-Sep-13 1.9909
BYG.L BIG YELLOW GRP 9.4 24-Jul-13 1.989
HAYS.L HAYS 2.5 15-Nov-13 1.9889
ERM.L EUROMONEY INST 21.75 13-Feb-14 1.9881
NXT.L NEXT 110 02-Jan-14 1.9874
TEP.L TELECOM PLUS 31 02-Aug-13 1.9859
BAG.L BARR (AG) PLC 10.23 18-Oct-13 1.9673
SRP.L SERCO GROUP 10.55 18-Oct-13 1.9555
PZC.L PZ CUSSONS 7.39 01-Oct-13 1.955
SYR.L SYNERGY HLTH. 20.7 05-Sep-13 1.951
BOY.L BODYCOTE 12.7 07-Nov-13 1.9419
BRBY.L BURBERRY GRP 29 01-Aug-13 1.9359
SJP.L ST JAMESS PLACE 12.77 25-Sep-13 1.9348
SPX.L SPIRAX-SARCO 56.42 08-Nov-13 1.9243
QQ.L QINETIQ GRP 3.8 06-Sep-13 1.9202
SCIN.L SCOTTISH INV TR 11.45 15-Jul-13 1.9179
KAZ.L KAZAKHMYS 5.13 21-May-13 1.9135
BTEM.L BR EMPIRE SECS 9.5 21-Jun-13 1.9072
JMAT.L JOHNSON MATTHEY 57 04-Feb-14 1.9013
DJAN.L DAEJAN HLDGS 79 08-Nov-13 1.8968
HLMA.L HALMA 10.43 21-Aug-13 1.8776
EXPN.L EXPERIAN 22.13 31-Jan-14 1.8723
KENZ.L KENTZ CORP 10.04 25-Oct-13 1.8662
WKP.L WORKSPACE GROUP 9.03 02-Aug-13 1.8615
FDSA.L FIDESSA GROUP 37 16-Sep-13 1.8491
DNLM.L DUNELM GROUP 16 20-Dec-13 1.8296
LSE.L LOND STOCK EXCH 29.5 19-Aug-13 1.8154
FEV.L FIDELITY EURO 27.75 24-May-13 1.7938
BOK.L BOOKER GROUP 2.7 29-Nov-13 1.781
EZJ.L EASYJET 21.5 22-Mar-13 1.771
SDR.L SCHRODERS 46 26-Sep-13 1.7658
WEIR.L WEIR GROUP 38.8 01-Nov-13 1.7596
SXS.L SPECTRIS 40.25 08-Nov-13 1.7462
HRGV.L HARGREAVES LS 20.68 27-Sep-13 1.7422
FRES.L FRESNILLO 17.19 11-Nov-13 1.7364
WTB.L WHITBREAD 59.7 10-Jan-14 1.7219
SNR.L SENIOR 4.79 29-Nov-13 1.6725
SHB.L SHAFTESBURY PLC 9.84 05-Jul-13 1.672
JDW.L WETHERSPOON J.D. 12 28-Nov-13 1.6667
PNL.L PERSONAL ASSETS 560 18-Oct-13 1.6578
ANTO.L ANTOFAGASTA 13.93 10-Oct-13 1.6235
RGU.L REGUS 3.3 04-Oct-13 1.6027
AGGK.L AGGREKO 24.74 04-Oct-13 1.592
ROR.L ROTORK PLC 44.65 27-Sep-13 1.5727
CSR.L CSR 8.09 06-Sep-13 1.5694
TED.L TED BAKER 28.2 22-Nov-13 1.558
SHI.L SIG PLC 3.15 07-Nov-13 1.5366
WG.L WOOD GRP (JOHN) 12.06 26-Sep-13 1.5132
HOME.L HOME RETAIL 3 22-Jan-14 1.5083
TPK.L TRAVIS PERKINS 27 11-Nov-13 1.4967
ITV.L ITV 2.9 29-Nov-13 1.4964
IPF.L INTER. PERS. 8.31 04-Oct-13 1.4528
GPOR.L GT PORTLAND EST 8.16 09-Jul-13 1.4266
ABF.L ASSOC.BR.FOODS 32 10-Jan-14 1.4103
PMO.L PREMIER OIL 4.87 14-Jun-13 1.3978
SMT.L SCOT MTG INV TR 14.2 29-Nov-13 1.3935
DIAL.L DIALIGHT 14.4 06-Sep-13 1.3913
WWH.L WORLDWIDE HC 16.5 10-Jan-14 1.3761
BG.L BG GROUP 17.54 06-Sep-13 1.3746
ITRK.L INTERTEK GROUP 43 15-Oct-13 1.3358
BETF.L BETFAIR GRP 13 02-Oct-13 1.3259
BVS.L BOVIS HOMES GRP 10 22-Nov-13 1.3158
TLW.L TULLOW OIL 12 03-Oct-13 1.2876
DTY.L DIGNITY 17.35 25-Oct-13 1.2618
GENS.L GENUS 16.1 06-Dec-13 1.2618
LRE.L LANCASHIRE 9.75 20-Dec-13 1.2188
TCY.L TELECITY 8.5 20-Sep-13 1.2134
DLN.L DERWENT LONDON 29.55 24-Oct-13 1.1896
AHT.L ASHTEAD GRP. 7.92 06-Sep-13 1.1759
ISYS.L INVENSYS 5.76 02-Aug-13 1.152
HOCM.L HOCHSCHILD 1.92 04-Jun-13 1.1504
UTG.L UNITE GROUP 4.6 08-Nov-13 1.1468
NMC.L NMC HEALTH PLC 4.1 04-Jul-13 1.1437
HWDN.L HOWDEN JOIN GRP 3.7 22-Nov-13 1.1305
SMP.L ST.MODWEN 3.75 03-Sep-13 1.0838
TEM.L TEMPLETON EMERGE 6.25 17-Jul-13 1.0748
JAM.L JPM AMERICAN IT 12.5 09-Oct-13 1.0593
PIC.L PACE 3.22 06-Dec-13 1.0592
HSX.L HISCOX 7 18-Sep-13 1.0511
MNKS.L MONKS INV TRUST 3.95 09-Aug-13 1.001
GRI.L GRAINGER 1.95 07-Feb-14 0.9898
AVV.L AVEVA GROUP 25.6 09-Aug-13 0.985
FCSS.L FIDELITY CHINA 1 02-Aug-13 0.969
RMV.L RIGHTMOVE ORD 25 08-Nov-13 0.9517
JMG.L JPM EMERGING MKT 5.5 25-Nov-13 0.9458
HIK.L HIKMA 11.2 07-Oct-13 0.9233
OXIG.L OXFORD INSTRUMT 11.2 24-Oct-13 0.8682
EDDR.L EDIN.DRAGON TST 2.2 20-Dec-13 0.8163
BDEV.L BARRATT DEVLPMNT 2.5 20-Nov-13 0.8046
RRS.L RANDGOLD RES. 32.29 30-May-13 0.7012
TW.L TAYLOR WIMPEY 0.65 25-Sep-13 0.622
ARM.L ARM HOLDINGS 4.93 04-Oct-13 0.5031
CAPCC.L CAPITAL&COUNTIES 1.5 25-Sep-13 0.442
SHP.L SHIRE 11.34 03-Oct-13 0.4007
RDW.L REDROW 1 15-Nov-13 0.3774
HRI.L HERALD INV TST 1 03-May-13 0.1524
RUS.L RAVEN RUSSIA 0 18-Nov-11 0
BHGGu.L BH GLOBAL USD 0 0
TALV.L TALVIVAARA 0 0
DAB.L DEXION ABSOLUTE 0 0
JII.L JPM INDIAN INV 0 0
RPO.L RUSPETRO 0 0
OCDO.L OCADO 0 0
BUMIP.L BUMI 0 0
BHGG.L BH GLOBAL 0 0
IPO.L IP GROUP 0 0
CATVU.L CARPETRIGHT 0 18-Feb-11 0
PCT.L POLAR CAP  TECH 0 0
SGP.L SUPERGROUP 0 0
HOIL.L HERITAGE OIL 0 0
SMDR.L SALAMANDER ENGY 0 0
PDL.L PETRA DIAMONDS 0 0
ELTA.L ELECTRA PVT EQTY 0 0
SVI.L SVG CAPITAL 0 0
GENE.L GENESIS EMF 0 0
PER.L PERFORM 0 0
BABS.L BLUECREST ALBLUE 0 0
ENQ.L ENQUEST 0 0
DXNS.L DIXONS RETAIL 0 0
BHMGu.L BH MACRO USD 0 0
FGP.L FIRSTGROUP PLC 0 07-Feb-13 0
LMI.L LONMIN PLC 0 03-Feb-12 0
BTG.L BTG 0 0
BHMGx.L BH MACRO EUR 0 0
CEY.L CENTAMIN ORD 0 0
IMG.L IMAGINTN.TECH 0 0
SIA.L SOCO INTL 0 0
COLT.L COLT GRP S.A. 0 0
JEV.L KENMARE RES 0 0
BHMG.L BH MACRO GBP 0 0
ESSR.L ESSAR ENERGY 0 0
CNE.L CAIRN ENERGY 0 0
AFRE.L AFREN 0 0
MAB.L MITCHELLS & BUT 0 0
OPHR.L OPHIR ENERGY 0 0
PSN.L PERSIMMON 0 0
SPD.L SPORTS DI INT 0 0
ICAG.L IAG 0 0
RBS.L ROYAL BANK SCOT 0 0
LLOY.L LLOYDS BNK GRP 0 0
RR.L ROLLS ROYCE PLC 0 0
NWRR.L NEW WORLD RES 0 0
EVRE.L EVRAZ PLC 0 0